Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.
Name | Gun Time | Net Time | Category | Gender | ||||
---|---|---|---|---|---|---|---|---|
![]() | 136 | Gail Cope | 01:48:09 | 01:48:09 | 60-69 | 6 | Female | 49 |
![]() | 121 | Emma Green | 01:31:31 | 01:31:31 | 50-59 | 9 | Female | 35 |
![]() | 112 | Shelley Griffin | 01:28:12 | 01:28:12 | 60-69 | 3 | Female | 29 |
66 | Ryan Hughes | 01:12:56 | 01:12:56 | 20-39 | 25 | Open | 52 | |
134 | Liz Macdermott | 01:45:25 | 01:45:25 | 50-59 | 13 | Female | 47 | |
21 | Aaron Shingler | 01:00:51 | 01:00:51 | 20-39 | 11 | Open | 18 | |
![]() | 79 | Team Webb | 01:18:14 | 01:18:14 | RELAY | 7 | Mixed | 7 |
![]() | 106 | Liz Wild | 01:25:34 | 01:25:34 | 60-69 | 2 | Female | 26 |
Explore the upcoming events for Healthy Life Activities