If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Race Pos - Overall | Race Pos - Categ | Split Pos - Overall | Split Pos - Categ |
---|---|---|---|---|---|---|
Swim Start | 07:45:55.3 | 01:15:55.3 | 37 | 2 | ||
Swim | 07:55:11.8 | 00:09:16.4 | 36 | 2 | 36 | 2 |
T1 | 07:56:30.3 | 00:01:18.5 | 33 | 2 | 30 | 6 |
Cycle | 08:35:43.9 | 00:39:13.6 | 34 | 2 | 113 | 7 |
T2 | 08:36:14.4 | 00:00:30.4 | 33 | 2 | 5 | 3 |
Run | 09:04:09.9 | 00:27:55.4 | 25 | 2 | 70 | 6 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.