If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Race Pos - Overall | Race Pos - Categ | Split Pos - Overall | Split Pos - Categ |
---|---|---|---|---|---|---|
Swim Start | 08:32:18.7 | 02:02:18.7 | 85 | 7 | ||
Swim | 08:40:24.3 | 00:08:05.6 | 83 | 7 | 83 | 7 |
T1 | 08:42:25.3 | 00:02:01.0 | 83 | 7 | 67 | 2 |
Cycle | 09:21:45.3 | 00:39:19.9 | 92 | 7 | 114 | 3 |
T2 | 09:22:46.5 | 00:01:01.1 | 91 | 7 | 41 | 3 |
Run | 10:00:31.2 | 00:37:44.7 | 115 | 7 | 125 | 4 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.