If you need to contact us about a result please do not hesitate to reach out to us, we have a team on hand to help you.
Split | Time of Day | Prev Leg | Race Pos - Overall | Race Pos - Categ | Split Pos - Overall | Split Pos - Categ |
---|---|---|---|---|---|---|
Swim Start | 07:54:01.8 | 01:24:01.8 | 45 | 5 | ||
Swim | 08:03:12.9 | 00:09:11.1 | 43 | 5 | 43 | 5 |
T1 | 08:06:18.5 | 00:03:05.5 | 43 | 5 | 120 | 6 |
Cycle | 08:42:27.7 | 00:36:09.2 | 40 | 5 | 90 | 2 |
T2 | 08:43:05.6 | 00:00:37.8 | 40 | 5 | 10 | 1 |
Run | 09:19:36.0 | 00:36:30.3 | 51 | 5 | 120 | 3 |
Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.