

Name | Pos | Finish Time | Category | Gender | Start | Run | T1 | Bike | T2 | Finish |
|---|
| 1 | 01:17:30.7 | 50-59 | Open | 08:03:11.2 | 00:20:53.5 | 00:00:34.6 | 00:33:51.7 | 00:00:49.2 | 00:21:21.6 | |
| 2 | 01:26:43.9 | 50-59 | Open | 08:03:14.8 | 00:22:39.7 | 00:01:01.7 | 00:37:29.5 | 00:01:10.3 | 00:24:22.5 | |
| 3 | 01:27:13.7 | 20-29 | Open | 08:03:15.1 | 00:22:47.4 | 00:00:42.2 | 00:38:52.0 | 00:00:48.4 | 00:24:03.5 | |
| 4 | 01:32:03.2 | 40-49 | Female | 08:03:12.8 | 00:24:17.4 | 00:00:43.9 | 00:41:42.0 | 00:00:46.7 | 00:24:32.9 | |
| 5 | 01:33:49.5 | 40-49 | Open | 08:03:12.2 | 00:23:34.1 | 00:01:16.8 | 00:43:01.5 | 00:00:54.8 | 00:25:02.1 | |
| 6 | 01:33:55.0 | 40-49 | Open | 08:03:06.9 | 00:22:58.8 | 00:02:01.1 | 00:39:45.5 | 00:01:31.4 | 00:27:38.1 | |
| 7 | 01:35:14.1 | 40-49 | Open | 08:03:13.5 | 00:24:11.7 | 00:01:40.4 | 00:41:17.9 | 00:01:08.3 | 00:26:55.7 | |
| 8 | 01:37:29.1 | 60+ | Open | 08:03:12.3 | 00:26:31.0 | 00:01:13.0 | 00:39:20.3 | 00:01:07.8 | 00:29:16.7 | |
| 9 | 01:40:17.3 | 60+ | Open | 08:03:11.6 | 00:25:58.9 | 00:01:30.4 | 00:42:52.4 | 00:01:36.2 | 00:28:19.3 | |
| 10 | 01:40:28.2 | 50-59 | Female | 08:03:15.5 | 00:27:29.8 | 00:01:19.9 | 00:42:59.9 | 00:01:12.1 | 00:27:26.3 | |
| 11 | 01:41:26.6 | 50-59 | Open | 08:03:12.9 | 00:26:22.4 | 00:01:26.5 | 00:43:51.6 | 00:01:24.4 | 00:28:21.5 | |
| 12 | 01:41:55.9 | 50-59 | Open | 08:03:14.6 | 00:25:52.1 | 00:01:14.0 | 00:47:23.3 | 00:01:12.0 | 00:26:14.4 | |
| 13 | 01:42:33.3 | 50-59 | Open | 08:03:14.2 | 00:28:32.9 | 00:02:03.9 | 00:40:52.7 | 00:01:43.2 | 00:29:20.3 | |
| 14 | 01:42:37.3 | 50-59 | Open | 08:03:16.4 | 00:24:37.0 | 00:01:47.9 | 00:43:36.2 | 00:01:46.8 | 00:30:49.2 | |
| 15 | 01:44:14.8 | 40-49 | Female | 08:03:12.8 | 00:27:56.8 | 00:01:14.3 | 00:43:43.2 | 00:01:06.3 | 00:30:14.1 | |
| 16 | 01:44:44.8 | 50-59 | Open | 08:03:12.9 | 00:27:42.3 | 00:01:36.0 | 00:45:31.0 | 00:01:37.6 | 00:28:17.6 | |
| 17 | 01:44:45.2 | 50-59 | Open | 08:03:17.4 | 00:27:53.5 | 00:02:06.8 | 00:42:38.1 | 00:02:01.8 | 00:30:04.8 | |
| 18 | 01:44:46.4 | 40-49 | Female | 08:03:15.7 | 00:28:05.1 | 00:01:29.5 | 00:45:35.4 | 00:01:08.6 | 00:28:27.6 | |
| 19 | 01:49:23.0 | 40-49 | Open | 08:03:13.7 | 00:28:21.5 | 00:01:58.2 | 00:48:41.2 | 00:01:41.9 | 00:28:40.0 | |
| 20 | 01:49:25.5 | 60+ | Open | 08:03:14.5 | 00:27:30.8 | 00:01:43.6 | 00:42:30.6 | 00:01:17.7 | 00:36:22.7 | |
| 21 | 01:51:29.3 | 40-49 | Female | 08:03:16.9 | 00:31:34.3 | 00:01:29.0 | 00:43:39.3 | 00:01:18.5 | 00:33:28.0 | |
| 22 | 01:54:29.0 | 40-49 | Female | 08:03:17.4 | 00:29:37.8 | 00:02:18.0 | 00:44:29.1 | 00:02:40.5 | 00:35:23.4 | |
| 23 | 01:56:03.9 | 60+ | Open | 08:03:16.5 | 00:28:12.7 | 00:01:44.5 | 00:56:19.7 | 00:01:21.5 | 00:28:25.3 | |
| 24 | 01:58:23.2 | 50-59 | Open | 08:03:17.0 | 00:28:15.4 | 00:01:19.5 | 00:55:01.2 | 00:01:34.0 | 00:32:12.9 | |
| 25 | 02:01:09.5 | 30-39 | Open | 08:03:11.0 | 00:29:18.5 | 00:02:06.6 | 00:58:45.4 | 00:01:15.1 | 00:29:43.7 | |
| 26 | 02:13:23.5 | 50-59 | Female | 08:03:17.8 | 00:35:21.6 | 00:02:05.3 | 00:54:19.2 | 00:02:05.8 | 00:39:31.5 | |
| 27 | 02:28:32.7 | 40-49 | Female | 08:03:16.1 | 00:38:36.6 | 00:02:34.6 | 00:56:53.2 | 00:02:36.3 | 00:47:51.8 | |
50-59 | Open | |||||||||
40-49 | Open | |||||||||
40-49 | Open |
Rows per page
