

Name | Pos | Finish Time | Category | Gender | Club Name | Start | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 01:00:37.3 | 20-29 | Open | Walden Tri | 08:11:12.0 | 00:10:28.3 | 00:01:08.7 | 00:30:56.8 | 00:00:39.3 | 00:17:24.0 | |
| 2 | 01:08:25.8 | 30-39 | Open | 08:11:12.0 | 00:09:51.3 | 00:00:53.4 | 00:34:44.3 | 00:00:46.6 | 00:22:09.9 | ||
| 3 | 01:17:20.0 | 40-49 | Female | 08:11:13.5 | 00:13:15.8 | 00:01:10.1 | 00:37:55.2 | 00:00:52.7 | 00:24:06.1 | ||
| 4 | 01:17:31.8 | 40-49 | Open | 08:11:20.3 | 00:15:10.5 | 00:00:48.7 | 00:37:24.5 | 00:00:56.1 | 00:23:11.8 | ||
| 5 | 01:19:31.4 | 20-29 | Open | 08:11:12.0 | 00:11:01.7 | 00:01:57.9 | 00:40:30.9 | 00:01:13.4 | 00:24:47.4 | ||
| 6 | 01:21:13.6 | 30-39 | Open | 08:11:39.3 | 00:16:28.3 | 00:02:01.3 | 00:37:00.3 | 00:00:39.5 | 00:25:03.9 | ||
| 7 | 01:21:23.4 | 30-39 | Open | 08:11:24.2 | 00:14:56.5 | 00:02:22.6 | 00:40:27.9 | 00:01:22.6 | 00:22:13.6 | ||
| 8 | 01:22:22.4 | 30-39 | Open | The 5am High | 08:11:40.6 | 00:14:21.3 | 00:01:35.3 | 00:39:11.5 | 00:01:07.0 | 00:26:07.1 | |
| 9 | 01:23:51.6 | 20-29 | Female | 08:11:14.6 | 00:12:36.0 | 00:01:01.6 | 00:42:56.3 | 00:00:58.8 | 00:26:18.8 | ||
| 10 | 01:24:10.9 | 30-39 | Open | 08:11:21.9 | 00:17:29.8 | 00:01:55.9 | 00:40:14.0 | 00:01:06.2 | 00:23:24.8 | ||
| 11 | 01:24:14.5 | 20-29 | Female | 08:11:25.6 | 00:16:29.2 | 00:02:47.6 | 00:40:30.6 | 00:01:22.7 | 00:23:04.2 | ||
| 12 | 01:24:16.1 | 40-49 | Open | 08:11:41.9 | 00:16:31.9 | 00:01:47.6 | 00:38:56.6 | 00:01:23.0 | 00:25:36.9 | ||
| 13 | 01:24:18.5 | 50-59 | Open | 08:11:13.9 | 00:13:09.4 | 00:01:01.9 | 00:41:01.8 | 00:01:01.3 | 00:28:03.9 | ||
| 14 | 01:24:56.8 | 50-59 | Open | TRibe | 08:11:20.6 | 00:16:06.5 | 00:01:37.6 | 00:38:39.9 | 00:01:09.2 | 00:27:23.4 | |
| 15 | 01:24:57.3 | 40-49 | Open | 08:11:51.4 | 00:18:26.6 | 00:03:12.0 | 00:37:02.4 | 00:01:20.3 | 00:24:55.8 | ||
| 16 | 01:25:13.4 | 30-39 | Open | 08:11:16.8 | 00:14:36.4 | 00:01:08.9 | 00:39:42.2 | 00:01:30.2 | 00:28:15.6 | ||
| 17 | 01:25:32.2 | 30-39 | Open | 08:11:18.3 | 00:20:49.3 | 00:01:25.4 | 00:37:29.9 | 00:01:39.7 | 00:24:07.7 | ||
| 18 | 01:26:01.3 | 30-39 | Open | 08:11:27.1 | 00:16:01.2 | 00:02:21.1 | 00:40:12.0 | 00:01:47.5 | 00:25:39.4 | ||
| 19 | 01:26:31.9 | 50-59 | Open | 08:11:37.1 | 00:14:46.3 | 00:01:49.4 | 00:42:56.5 | 00:01:26.4 | 00:25:33.2 | ||
| 20 | 01:26:41.2 | 60+ | Open | 08:11:21.5 | 00:20:10.9 | 00:01:10.0 | 00:39:35.5 | 00:00:52.0 | 00:24:52.5 | ||
| 21 | 01:28:03.8 | 50-59 | Open | 08:11:12.9 | 00:13:25.5 | 00:01:48.4 | 00:42:13.8 | 00:01:09.1 | 00:29:26.8 | ||
| 22 | 01:28:12.1 | 40-49 | Female | Born2Tri | 08:11:53.6 | 00:19:35.4 | 00:02:11.8 | 00:40:13.6 | 00:01:33.3 | 00:24:37.8 | |
| 23 | 01:29:14.8 | 30-39 | Open | 08:11:21.0 | 00:16:59.9 | 00:02:38.2 | 00:40:01.4 | 00:01:26.0 | 00:28:09.1 | ||
| 24 | 01:30:39.4 | 50-59 | Open | 08:11:19.5 | 00:17:25.7 | 00:02:01.4 | 00:42:06.1 | 00:01:31.9 | 00:27:34.1 | ||
| 25 | 01:30:45.2 | 40-49 | Open | 08:11:39.9 | 00:14:10.6 | 00:01:20.4 | 00:44:47.9 | 00:01:29.8 | 00:28:56.2 | ||
| 26 | 01:30:45.3 | 50-59 | Open | 08:11:15.6 | 00:18:33.0 | 00:02:37.3 | 00:39:50.4 | 00:01:33.1 | 00:28:11.3 | ||
| 27 | 01:31:20.3 | 60+ | Open | RV Tri | 08:11:37.3 | 00:17:06.7 | 00:02:26.6 | 00:39:48.4 | 00:01:47.4 | 00:30:11.1 | |
| 28 | 01:31:39.8 | 30-39 | Open | 08:11:23.7 | 00:17:04.2 | 00:02:38.5 | 00:43:12.6 | 00:01:24.6 | 00:27:19.8 | ||
| 29 | 01:31:48.3 | 50-59 | Female | 08:11:36.3 | 00:17:02.8 | 00:01:35.7 | 00:41:39.8 | 00:01:31.8 | 00:29:58.1 | ||
| 30 | 01:32:29.4 | 30-39 | Open | 08:11:34.6 | 00:21:09.7 | 00:01:35.9 | 00:40:53.0 | 00:01:21.2 | 00:27:29.3 |
Rows per page
