

Name | Pos | Finish Time | Category | Gender | Club Name | Start | Swim | T1 | Cycle | Run |
|---|
| 1 | 02:08:41.7 | 20-29 | Open | East Essex Triathlon Club | 08:01:26.8 | 00:22:09.5 | 00:00:38.0 | 01:06:46.1 | 00:38:24.3 | |
| 2 | 02:14:55.1 | 40-49 | Open | 08:03:26.3 | 00:21:05.8 | 00:01:26.0 | 01:12:07.2 | 00:39:16.0 | ||
| 3 | 02:18:09.9 | 40-49 | Open | Tri Anglia | 08:01:30.9 | 00:26:34.4 | 00:02:54.5 | 01:04:06.3 | 00:43:31.7 | |
| 4 | 02:18:38.0 | 20-29 | Open | Newmarket Cycling & Triathlon Club | 08:01:38.3 | 00:25:07.8 | 00:01:37.0 | 01:04:51.4 | 00:45:58.7 | |
| 5 | 02:18:44.5 | 30-39 | Open | Tri-Force | 08:01:23.7 | 00:21:31.0 | 00:01:16.3 | 01:11:01.7 | 00:43:31.1 | |
| 6 | 02:19:56.8 | 40-49 | Open | 08:03:11.4 | 00:21:16.3 | 00:01:15.0 | 01:11:56.0 | 00:44:22.0 | ||
| 7 | 02:20:16.6 | 20-29 | Open | 08:01:28.6 | 00:23:30.2 | 00:01:34.9 | 01:10:56.3 | 00:43:20.7 | ||
| 8 | 02:20:31.7 | 20-29 | Female | East Essex Triathlon Club | 08:01:27.8 | 00:22:46.8 | 00:01:01.4 | 01:17:23.3 | 00:38:41.7 | |
| 9 | 02:21:18.1 | 30-39 | Open | 08:01:29.4 | 00:25:04.8 | 00:01:46.2 | 01:09:06.9 | 00:44:03.2 | ||
| 10 | 02:23:52.5 | 30-39 | Open | 08:02:04.1 | 00:33:17.1 | 00:01:54.3 | 01:08:09.4 | 00:39:34.4 | ||
| 11 | 02:23:58.4 | 30-39 | Male | 08:01:24.4 | 00:23:17.7 | 00:02:04.6 | 01:13:44.1 | 00:43:45.6 | ||
| 12 | 02:28:12.0 | 30-39 | Open | Mptc | 08:01:23.3 | 00:30:36.5 | 00:02:07.4 | 01:10:07.6 | 00:44:22.8 | |
| 13 | 02:29:57.4 | 50-59 | Open | East Essex Triathlon Club | 08:01:33.5 | 00:25:17.0 | 00:01:15.2 | 01:14:24.2 | 00:47:55.3 | |
| 14 | 02:32:06.7 | 20-29 | Open | Harlow Running And Tri Club | 08:01:24.6 | 00:22:20.9 | 00:01:23.5 | 01:18:07.8 | 00:48:31.7 | |
| 15 | 02:34:56.1 | 30-39 | Open | 08:01:25.1 | 00:28:59.8 | 00:02:59.1 | 01:14:20.1 | 00:47:14.6 | ||
| 16 | 02:35:17.0 | 50-59 | Open | 08:01:35.6 | 00:24:33.4 | 00:01:37.7 | 01:17:21.7 | 00:50:32.8 | ||
| 17 | 02:36:47.1 | 20-29 | Open | 08:01:37.3 | 00:27:24.5 | 00:02:15.1 | 01:15:35.1 | 00:50:16.3 | ||
| 18 | 02:37:05.2 | 30-39 | Open | Born2Tri | 08:01:24.1 | 00:25:20.3 | 00:04:00.5 | 01:22:02.1 | 00:44:06.5 | |
| 19 | 02:37:50.5 | 50-59 | Open | 08:01:34.4 | 00:28:36.7 | 00:01:39.7 | 01:18:04.8 | 00:47:28.7 | ||
| 20 | 02:38:56.3 | 30-39 | Open | 08:01:36.7 | 00:27:29.9 | 00:01:51.0 | 01:17:22.0 | 00:50:33.1 | ||
| 21 | 02:40:14.0 | 20-29 | Open | 08:01:21.7 | 00:19:55.0 | 00:01:35.6 | 01:23:39.7 | 00:53:27.9 | ||
| 22 | 02:40:17.3 | 30-39 | Open | Hadleigh Triathlon Club | 08:01:46.9 | 00:27:58.6 | 00:01:27.1 | 01:17:05.9 | 00:51:33.8 | |
| 23 | 02:40:26.5 | 50-59 | Open | Hoddesdon Tri Club | 08:01:45.1 | 00:24:01.2 | 00:01:58.3 | 01:17:04.2 | 00:55:58.5 | |
| 24 | 02:40:26.9 | 30-39 | Open | 08:01:38.2 | 00:28:54.2 | 00:01:45.2 | 01:20:25.7 | 00:47:59.0 | ||
| 25 | 02:41:42.4 | 30-39 | Open | Tri Sudbury | 08:01:49.8 | 00:27:31.7 | 00:01:32.2 | 01:22:25.4 | 00:48:56.8 | |
| 26 | 02:41:47.4 | 20-29 | Open | East Essex Triathlon Club | 08:01:27.6 | 00:23:47.7 | 00:01:20.3 | 01:25:32.7 | 00:50:09.1 | |
| 27 | 02:44:49.9 | 20-29 | Open | Hillingdon Triathletes | 08:01:30.3 | 00:28:48.2 | 00:01:16.7 | 01:27:59.7 | 00:45:30.9 | |
| 28 | 02:45:11.8 | 30-39 | Female | 08:01:31.0 | 00:28:52.4 | 00:01:11.2 | 01:21:36.1 | 00:52:10.4 | ||
| 29 | 02:45:23.5 | 20-29 | Open | 08:01:35.7 | 00:28:50.7 | 00:01:32.9 | 01:21:23.8 | 00:52:34.0 | ||
| 30 | 02:47:02.7 | 50-59 | Open | Meridian triathlon club | 08:01:58.4 | 00:33:22.3 | 00:03:09.1 | 01:20:38.5 | 00:48:35.1 |
Rows per page
