

Name | Pos | Finish Time | Category | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 00:53:48.9 | Open30-39 | PMA RT | 00:05:11.8 | 00:01:13.3 | 00:28:43.8 | 00:00:33.8 | 00:18:06.0 | |
| 2 | 00:53:56.7 | Open20-29 | PMA RT | 00:05:10.0 | 00:01:03.7 | 00:28:16.7 | 00:00:32.7 | 00:18:53.4 | |
| 3 | 00:57:48.9 | Open30-39 | 00:05:13.2 | 00:01:19.0 | 00:31:19.9 | 00:00:32.5 | 00:19:24.2 | ||
| 4 | 00:58:25.8 | Open20-29 | Loughborough Students Triathlon | 00:05:30.8 | 00:01:06.9 | 00:32:13.7 | 00:00:29.9 | 00:19:04.3 | |
| 5 | 00:59:53.4 | Open30-39 | Tb Triathlon | 00:06:10.5 | 00:01:37.0 | 00:30:21.9 | 00:00:42.8 | 00:21:01.0 | |
| 6 | 00:59:59.6 | Open50-59 | PMA RT | 00:05:37.9 | 00:01:23.6 | 00:31:42.8 | 00:00:35.7 | 00:20:39.4 | |
| 7 | 01:00:39.8 | Open30-39 | Tb Triathlon | 00:06:55.3 | 00:01:34.3 | 00:31:43.3 | 00:00:39.8 | 00:19:46.8 | |
| 8 | 01:01:23.0 | Open30-39 | Ashbourne Tri Club | 00:06:47.8 | 00:01:22.0 | 00:31:34.3 | 00:00:39.7 | 00:20:59.0 | |
| 9 | 01:01:57.7 | Open20-29 | 4life | 00:05:48.0 | 00:01:17.7 | 00:34:01.6 | 00:00:37.2 | 00:20:13.0 | |
| 10 | 01:02:36.0 | Open20-29 | 00:06:36.1 | 00:02:15.3 | 00:31:29.7 | 00:00:46.5 | 00:21:28.0 | ||
| 11 | 01:02:57.6 | RELAY | Scrambled legs | 00:05:44.8 | 00:01:48.4 | 00:33:08.4 | 00:00:42.2 | 00:21:33.7 | |
| 12 | 01:03:02.4 | Open30-39 | 00:07:59.4 | 00:02:10.9 | 00:31:49.0 | 00:00:38.6 | 00:20:24.3 | ||
| 13 | 01:03:29.4 | Open20-29 | Kore Fitness | 00:07:06.6 | 00:01:45.7 | 00:32:46.3 | 00:00:37.4 | 00:21:13.1 | |
| 14 | 01:03:31.3 | Open20-29 | 00:06:21.8 | 00:01:48.1 | 00:34:08.4 | 00:00:32.1 | 00:20:40.8 | ||
| 15 | 01:03:54.0 | OpenUnder 20 | Derby Triathlon Club | 00:05:40.2 | 00:02:25.9 | 00:36:43.5 | 00:00:36.2 | 00:18:28.0 | |
| 16 | 01:04:18.5 | Open20-29 | Loughborough Students Triathlon | 00:06:42.9 | 00:01:30.1 | 00:34:18.0 | 00:00:33.6 | 00:21:13.8 | |
| 17 | 01:04:32.0 | Open50-59 | Derby Mercury | 00:06:20.9 | 00:02:05.2 | 00:32:50.2 | 00:00:52.0 | 00:22:23.6 | |
| 18 | 01:04:59.3 | Open30-39 | Sheffield Tri Club | 00:07:04.8 | 00:02:13.3 | 00:32:37.9 | 00:00:42.6 | 00:22:20.5 | |
| 19 | 01:05:02.2 | Open30-39 | Chesterfield Tri Club | 00:06:43.7 | 00:02:14.4 | 00:31:09.0 | 00:00:38.3 | 00:24:16.7 | |
| 20 | 01:05:03.1 | Open40-49 | Ash's Swim Squad | 00:06:15.5 | 00:01:51.2 | 00:32:53.9 | 00:00:46.8 | 00:23:15.4 | |
| 21 | 01:06:25.5 | Female30-39 | Newcastle (Staffs) Tri Club | 00:06:11.5 | 00:01:26.5 | 00:34:50.6 | 00:00:47.0 | 00:23:09.7 | |
| 22 | 01:06:56.7 | Open20-29 | Ashbourne Triathlon Club | 00:08:04.6 | 00:03:27.7 | 00:34:39.0 | 00:00:33.0 | 00:20:12.2 | |
| 23 | 01:07:15.5 | Open40-49 | Belper 10:20 | 00:06:44.3 | 00:02:00.1 | 00:34:11.5 | 00:00:44.4 | 00:23:35.1 | |
| 24 | 01:07:44.6 | Open30-39 | 00:06:30.5 | 00:02:03.6 | 00:34:40.9 | 00:00:49.8 | 00:23:39.6 | ||
| 25 | 01:08:17.5 | RELAY | 00:05:46.3 | 00:01:58.2 | 00:32:58.0 | 00:00:38.8 | 00:26:56.1 | ||
| 26 | 01:08:30.1 | Open40-49 | 00:07:34.7 | 00:01:59.1 | 00:35:51.4 | 00:00:36.6 | 00:22:28.0 | ||
| 27 | 01:09:08.0 | Open50-59 | Black Country Triathletes | 00:07:23.9 | 00:01:41.3 | 00:36:29.1 | 00:00:46.9 | 00:22:46.6 | |
| 28 | 01:09:36.0 | Open50-59 | High Peak Triathlon Club | 00:08:09.5 | 00:02:35.0 | 00:36:39.0 | 00:00:46.4 | 00:21:25.9 | |
| 29 | 01:09:59.3 | Open20-29 | 00:08:16.0 | 00:02:28.5 | 00:36:51.4 | 00:00:41.2 | 00:21:42.1 | ||
| 30 | 01:10:05.1 | Open20-29 | 00:05:40.5 | 00:02:37.1 | 00:36:29.7 | 00:00:47.4 | 00:24:30.1 |
Rows per page


PMA Racing hosts triathlons, duathlons, and cycling events in scenic Derbyshire and Staffordshire, catering to athletes of all levels with well-organized, memorable races.
Explore the upcoming events