

Name | Pos | Finish Time | Category | Category Position | Gender | Gender Position | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 02:00:10.0 | Open 35-39 | 1 | Open | 1 | Tb Triathlon | 00:23:15.4 | 00:01:12.6 | 00:58:05.8 | 00:00:40.7 | 00:36:55.3 | |
| 2 | 02:04:47.1 | Open 25-29 | 1 | Open | 2 | ashbourne tri club | 00:27:04.7 | 00:02:35.7 | 00:59:11.1 | 00:00:41.2 | 00:35:14.1 | |
| 3 | 02:05:22.8 | Open 20-24 | 1 | Open | 3 | Tb Triathlon | 00:22:52.6 | 00:01:21.4 | 01:04:14.6 | 00:01:08.6 | 00:35:45.4 | |
| 4 | 02:11:31.3 | Open Under 20 | 1 | Open | 4 | Solihull Tri Club | 00:26:23.3 | 00:01:19.3 | 01:04:39.0 | 00:00:39.8 | 00:38:29.7 | |
| 5 | 02:12:14.5 | Open 35-39 | 2 | Open | 5 | Coventry Triathletes | 00:25:40.9 | 00:02:04.6 | 01:01:26.2 | 00:01:32.2 | 00:41:30.4 | |
| 6 | 02:12:42.0 | Open 55-59 | 1 | Open | 6 | Team Tri-1st | 00:26:44.6 | 00:01:50.1 | 01:01:12.4 | 00:00:53.0 | 00:42:01.7 | |
| 7 | 02:13:50.1 | Open 40-44 | 1 | Open | 7 | Brat | 00:27:08.1 | 00:01:48.6 | 01:05:46.3 | 00:00:55.6 | 00:38:11.3 | |
| 8 | 02:14:27.1 | Open 25-29 | 2 | Open | 8 | Newcastle (Staffs) Tri Club | 00:28:02.4 | 00:01:30.6 | 01:06:39.5 | 00:00:38.1 | 00:37:36.3 | |
| 9 | 02:15:01.0 | Open 35-39 | 3 | Open | 9 | 00:26:41.3 | 00:01:29.0 | 01:08:18.1 | 00:00:35.8 | 00:37:56.6 | ||
| 10 | 02:15:40.1 | Open 30-34 | 1 | Open | 10 | Tb Triathlon | 00:29:03.7 | 00:02:06.3 | 01:03:39.0 | 00:01:09.4 | 00:39:41.5 | |
| 11 | 02:20:20.8 | Open 40-44 | 2 | Open | 11 | 00:28:36.9 | 00:02:45.3 | 01:08:20.4 | 00:01:01.1 | 00:39:36.8 | ||
| 12 | 02:21:05.9 | Open 25-29 | 3 | Open | 12 | Kore | 00:29:51.9 | 00:02:22.7 | 01:06:28.6 | 00:00:52.8 | 00:41:29.8 | |
| 13 | 02:21:50.6 | Open 40-44 | 3 | Open | 13 | Mvh | 00:27:12.3 | 00:02:00.7 | 01:06:21.3 | 00:01:07.3 | 00:45:08.8 | |
| 14 | 02:22:39.9 | Open 20-24 | 2 | Open | 14 | Newcastle (Staffs) Tri Club | 00:25:41.5 | 00:01:07.9 | 01:14:43.2 | 00:00:35.4 | 00:40:31.7 | |
| 15 | 02:22:56.4 | Open 25-29 | 4 | Open | 15 | High Peak Triathlon Club | 00:36:05.5 | 00:02:26.8 | 01:04:34.2 | 00:00:50.3 | 00:38:59.4 | |
| 16 | 02:22:59.4 | Open 20-24 | 3 | Open | 16 | Manchester Tri Club | 00:23:36.5 | 00:02:00.6 | 01:15:02.6 | 00:01:19.4 | 00:41:00.2 | |
| 17 | 02:23:08.7 | Open 50-54 | 1 | Open | 17 | South Normanton Cycling Club | 00:35:07.2 | 00:01:55.5 | 01:03:33.9 | 00:01:07.5 | 00:41:24.4 | |
| 18 | 02:23:18.2 | Open 45-49 | 1 | Open | 18 | Long Eaton Triathlon Club | 00:28:31.0 | 00:02:16.5 | 01:11:45.7 | 00:00:40.5 | 00:40:04.3 | |
| 19 | 02:24:09.0 | Open 35-39 | 4 | Open | 19 | Coventry Triathletes | 00:32:35.0 | 00:02:34.8 | 01:06:26.8 | 00:01:38.1 | 00:40:54.1 | |
| 20 | 02:24:23.4 | Open 40-44 | 4 | Open | 20 | Burntwood Triathlon Club | 00:27:41.4 | 00:02:26.3 | 01:11:57.4 | 00:01:18.8 | 00:40:59.4 | |
| 21 | 02:25:09.9 | Open 20-24 | 4 | Open | 21 | Loughborough University Triathlon | 00:29:42.9 | 00:02:14.6 | 01:11:49.9 | 00:00:55.0 | 00:40:27.2 | |
| 22 | 02:26:07.6 | Female 35-39 | 1 | Female | 1 | Stafford tri club | 00:28:50.7 | 00:02:37.8 | 01:11:40.9 | 00:00:55.7 | 00:42:02.3 | |
| 23 | 02:26:35.6 | Relay | 1 | Mixed | 1 | WD40s | 00:29:29.0 | 00:01:13.9 | 01:09:31.6 | 00:00:34.2 | 00:45:46.7 | |
| 24 | 02:27:22.6 | Open 35-39 | 5 | Open | 22 | Stafford tri club | 00:33:12.4 | 00:01:35.4 | 01:07:00.3 | 00:00:51.7 | 00:44:42.6 | |
| 25 | 02:28:28.2 | Open 40-44 | 5 | Open | 23 | 00:32:22.0 | 00:02:20.9 | 01:10:24.7 | 00:01:04.4 | 00:42:16.0 | ||
| 26 | 02:28:41.5 | Female 25-29 | 1 | Female | 2 | 00:26:15.8 | 00:01:37.3 | 01:15:05.7 | 00:00:42.7 | 00:44:59.7 | ||
| 27 | 02:28:58.9 | Open 35-39 | 6 | Open | 24 | 00:33:41.4 | 00:02:15.0 | 01:10:27.9 | 00:01:15.0 | 00:41:19.4 | ||
| 28 | 02:29:56.1 | Open 35-39 | 7 | Open | 25 | Solihull Tri Club | 00:31:51.1 | 00:01:42.2 | 01:10:00.3 | 00:01:38.6 | 00:44:43.7 | |
| 29 | 02:30:22.0 | Open 30-34 | 2 | Open | 26 | Brat | 00:28:07.4 | 00:02:50.6 | 01:13:52.5 | 00:00:41.7 | 00:44:49.6 | |
| 30 | 02:30:49.9 | Open 45-49 | 2 | Open | 27 | Ash's Swim Squad | 00:28:00.1 | 00:02:05.9 | 01:11:33.9 | 00:01:11.5 | 00:47:58.3 |
Rows per page


PMA Racing hosts triathlons, duathlons, and cycling events in scenic Derbyshire and Staffordshire, catering to athletes of all levels with well-organized, memorable races.
Explore the upcoming events