
Name | Pos | Number of Laps | Finish Time | Category | Category Position | Club Name |
|---|
| 1 | 10 | 00:26:46.68 | 2nd | 1 | Mandene Racing | |
| 2 | 10 | 00:26:46.84 | 2nd | 2 | Ride Revolution Coaching | |
| 3 | 10 | 00:26:46.99 | Elite | 1 | Reflex Nopinz | |
| 4 | 10 | 00:26:47.10 | 2nd | 3 | La Vetta Cc | |
| 5 | 10 | 00:27:33.43 | 1st | 1 | Bridgnorth Cycling Club | |
| 6 | 10 | 00:27:33.63 | 3rd | 1 | Aerologic Rt | |
| 7 | 10 | 00:27:33.77 | 1st | 2 | Stolen Goat Race Team | |
| 8 | 10 | 00:27:34.14 | 1st | 3 | Taap Kalas | |
| 9 | 10 | 00:27:35.93 | 4th | 1 | Ilson Velospeed Race Team | |
| 10 | 10 | 00:27:36.09 | 2nd | 4 | Ilson Velospeed Race Team | |
| 11 | 10 | 00:27:36.32 | 3rd | 2 | Aerologic Rt | |
| 12 | 10 | 00:27:36.79 | 2nd | 5 | ||
| 13 | 10 | 00:27:36.97 | 1st | 4 | Team Pb Performance | |
| 14 | 10 | 00:27:37.00 | 3rd | 3 | 360cycling | |
| 15 | 10 | 00:27:37.38 | 2nd | 6 | Sprnt | |
| 16 | 10 | 00:27:37.63 | 3rd | 4 | Ilson Velospeed Race Team | |
| 17 | 10 | 00:27:37.79 | 2nd | 7 | La Vetta Cc | |
| 18 | 10 | 00:27:38.04 | 3rd | 5 | La Vetta Cc | |
| 19 | 10 | 00:27:38.29 | 3rd | 6 | South Normanton Cycling Club | |
| 20 | 10 | 00:27:38.48 | 3rd | 7 | Clee Cycles | |
| 21 | 10 | 00:27:38.67 | 3rd | 8 | Brereton Wheelers C.C | |
| 22 | 9 | 00:24:30.12 | 2nd | 8 | Macclesfield Wheelers | |
| 23 | 9 | 00:24:31.22 | 2nd | 9 | Primo Rt | |
| 24 | 9 | 00:26:54.27 | 3rd | 9 | Army Cycling Union | |
| 25 | 9 | 00:27:37.84 | 3rd | 10 | Team Pau | |
| 26 | 9 | 00:27:53.03 | A | 1 | Shibden Apex Rt | |
| 27 | 9 | 00:29:08.13 | 3rd | 11 | ||
| 28 | 8 | 00:24:59.61 | 4th | 2 | ||
| 29 | 8 | 00:24:59.80 | All Ages | 1 | Lincoln Wheelers Cc | |
| 30 | 8 | 00:25:00.26 | 3rd | 12 | Cheshire Maverick Cc |
Rows per page

