
Name | Pos | Finish Time | Category | Club Name | Swim | T1 | Bike | T2 | Run |
|---|
| 1 | 01:11:06.1 | Under 20 | Dragon Tri | 00:15:22.5 | 00:02:16.1 | 00:33:26.4 | 00:00:59.8 | 00:19:01.1 | |
| 2 | 01:12:15.6 | 20-24 | Warrior Triathlon Club | 00:16:15.1 | 00:02:54.1 | 00:33:50.5 | 00:00:59.0 | 00:18:16.7 | |
| 3 | 01:12:25.1 | 25-29 | 00:15:21.7 | 00:02:20.9 | 00:34:59.5 | 00:00:59.8 | 00:18:43.1 | ||
| 4 | 01:13:26.4 | 20-24 | Frome Triathlon Club | 00:18:44.2 | 00:02:55.2 | 00:31:37.5 | 00:00:59.4 | 00:19:09.9 | |
| 5 | 01:14:30.8 | 50-54 | Tewkesbury Tri Club | 00:18:36.9 | 00:02:33.0 | 00:32:01.8 | 00:00:41.9 | 00:20:37.0 | |
| 6 | 01:14:34.4 | 50-54 | 00:17:58.6 | 00:02:30.2 | 00:32:04.1 | 00:00:59.1 | 00:21:02.2 | ||
| 7 | 01:14:40.8 | 35-39 | Reading Cc | 00:18:46.9 | 00:03:26.8 | 00:32:16.5 | 00:01:01.1 | 00:19:09.3 | |
| 8 | 01:14:42.1 | Under 20 | Crap Tri | 00:19:16.6 | |||||
| 9 | 01:14:48.2 | 50-54 | Hillingdon Triathletes | 00:18:30.9 | 00:02:37.4 | 00:32:02.9 | 00:00:54.8 | 00:20:42.0 | |
| 10 | 01:15:08.2 | 25-29 | Pure Endurance Triathletes | 00:17:45.3 | 00:02:50.5 | 00:32:49.5 | 00:00:59.5 | 00:20:43.2 | |
| 11 | 01:15:14.8 | 50-54 | Thames Turbo Triathlon Club | 00:17:56.1 | 00:03:05.9 | 00:32:17.8 | 00:01:02.1 | 00:20:52.6 | |
| 12 | 01:15:22.3 | 25-29 | Reigate Priory Ac | 00:17:22.5 | 00:02:41.5 | 00:32:49.7 | 00:00:59.7 | 00:21:28.6 | |
| 13 | 01:15:57.5 | 40-44 | Fusion Triathlon Club | 00:19:17.5 | 00:02:54.9 | 00:32:39.7 | 00:00:46.1 | 00:20:19.0 | |
| 14 | 01:16:30.9 | Under 20 | Newcastle (Staffs) Triathlon Club | 00:16:21.6 | 00:02:28.7 | 00:34:10.4 | 00:00:59.5 | 00:22:30.6 | |
| 15 | 01:16:55.2 | 45-49 | M&K Tri Club | 00:17:46.6 | 00:02:32.1 | 00:33:18.2 | 00:00:52.6 | 00:22:25.6 | |
| 16 | 01:17:09.1 | 50-54 | Tewkesbury Tri | 00:21:03.7 | 00:02:47.6 | 00:31:50.2 | 00:00:59.6 | 00:20:27.8 | |
| 17 | 01:17:30.8 | 60-64 | Cardiff Triathletes | 00:18:45.7 | 00:03:22.5 | 00:31:49.9 | 00:00:59.0 | 00:22:33.5 | |
| 18 | 01:17:48.6 | 40-44 | Plymouth Triathlon Club | 00:20:11.1 | 00:02:48.4 | 00:32:51.0 | 00:00:59.9 | 00:20:58.1 | |
| 19 | 01:17:49.7 | 50-54 | Hillingdon Triathletes | 00:22:07.6 | 00:02:44.8 | 00:31:39.1 | 00:00:59.1 | 00:20:19.0 | |
| 20 | 01:17:59.1 | 20-24 | 00:18:41.6 | 00:02:59.6 | 00:35:48.9 | 00:00:59.0 | 00:19:29.7 | ||
| 21 | 01:17:59.8 | 40-44 | 00:19:28.3 | 00:03:07.6 | 00:32:08.9 | 00:00:54.2 | 00:22:20.6 | ||
| 22 | 01:18:03.7 | 45-49 | North Shields Poly | 00:19:17.7 | 00:03:04.6 | 00:32:25.5 | 00:00:54.4 | 00:22:21.3 | |
| 23 | 01:18:09.3 | 20-24 | Bustinskins Triathlon Club | 00:21:11.4 | 00:03:01.4 | 00:31:59.1 | 00:00:59.1 | 00:20:58.0 | |
| 24 | 01:18:33.5 | 20-24 | None | 00:19:34.8 | 00:03:25.6 | 00:35:50.7 | 00:01:04.3 | 00:18:37.9 | |
| 25 | 01:18:41.3 | 60-64 | Sadac Tri Team | 00:15:01.6 | 00:03:20.0 | 00:36:21.8 | 00:01:04.7 | 00:22:53.0 | |
| 26 | 01:18:44.3 | 35-39 | Heathwood Triathlon | 00:19:02.7 | 00:03:22.0 | 00:33:22.7 | 00:00:59.6 | 00:21:57.1 | |
| 27 | 01:18:56.7 | 50-54 | Giant Helston | 00:20:21.1 | 00:02:56.0 | 00:32:30.3 | 00:00:59.2 | 00:22:09.8 | |
| 28 | 01:19:07.4 | 25-29 | Tri Potential | 00:17:40.2 | 00:03:03.8 | 00:35:15.0 | 00:00:59.8 | 00:22:08.4 | |
| 29 | 01:19:16.7 | 45-49 | Club Coaction | 00:15:54.2 | 00:02:57.0 | 00:34:47.7 | 00:00:59.0 | 00:24:38.6 | |
| 30 | 01:19:17.9 | 45-49 | Jersey Triathlon Club | 00:18:12.1 | 00:02:56.7 | 00:33:39.4 | 00:00:44.1 | 00:23:45.4 |
Rows per page
All or Nothing Events is a UK-based organizer of triathlons, aquathlons, and open water swims, designed by athletes for athletes.

