


Worcester City Run 2025: Sponsored by Sutcliffe Co, Organised by Events of the North
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Pos | Finish Time | Chip Time | Club Name | Category | Category Position | Gender | Gender Position | Start | Finish |
|---|
| 1 | 00:06:18.1 | 00:06:18.1 | All Ages | 1 | Male | 1 | 08:49:30.9 | 08:55:49.9 | ||
| 2 | 00:06:27.7 | 00:06:26.8 | Kidderminster And Stourport | All Ages | 2 | Male | 2 | 08:49:32.8 | 08:55:59.6 | |
| 3 | 00:06:45.7 | 00:06:42.7 | All Ages | 3 | Male | 3 | 08:49:34.8 | 08:56:17.6 | ||
| 4 | 00:06:51.6 | 00:06:50.0 | All Ages | 4 | Male | 4 | 08:49:33.4 | 08:56:23.4 | ||
| 5 | 00:06:51.9 | 00:06:50.0 | All Ages | 5 | Male | 5 | 08:49:33.7 | 08:56:23.7 | ||
| 6 | 00:06:59.4 | 00:06:58.5 | All Ages | 6 | Male | 6 | 08:49:32.6 | 08:56:31.2 | ||
| 7 | 00:06:59.4 | 00:06:57.5 | All Ages | 7 | Male | 7 | 08:49:33.7 | 08:56:31.2 | ||
| 8 | 00:07:08.4 | 00:07:05.0 | All Ages | 8 | Male | 8 | 08:49:35.2 | 08:56:40.2 | ||
| 9 | 00:07:10.1 | 00:07:08.5 | Worcester Ac | All Ages | 9 | Male | 9 | 08:49:33.4 | 08:56:41.9 | |
| 10 | 00:07:11.1 | 00:07:10.5 | All Ages | 10 | Male | 10 | 08:49:32.4 | 08:56:43.0 | ||
| 11 | 00:07:13.6 | 00:07:12.2 | All Ages | 11 | Male | 11 | 08:49:33.2 | 08:56:45.5 | ||
| 12 | 00:07:16.7 | 00:07:15.0 | All Ages | 12 | Male | 12 | 08:49:33.4 | 08:56:48.5 | ||
| 13 | 00:07:17.8 | 00:07:15.8 | All Ages | 13 | Male | 13 | 08:49:33.8 | 08:56:49.6 | ||
| 14 | 00:07:18.9 | 00:07:17.7 | All Ages | 14 | Male | 14 | 08:49:33.0 | 08:56:50.8 | ||
| 15 | 00:07:20.2 | 00:07:18.5 | All Ages | 15 | Male | 15 | 08:49:33.5 | 08:56:52.0 | ||
| 16 | 00:07:22.9 | 00:07:21.6 | All Ages | 16 | Male | 16 | 08:49:33.0 | 08:56:54.7 | ||
| 17 | 00:07:25.9 | 00:07:22.4 | All Ages | 17 | Male | 17 | 08:49:35.3 | 08:56:57.7 | ||
| 18 | 00:07:28.6 | 00:07:27.0 | All Ages | 18 | Male | 18 | 08:49:33.4 | 08:57:00.4 | ||
| 19 | 00:07:30.0 | 00:07:27.9 | All Ages | 1 | Female | 1 | 08:49:33.9 | 08:57:01.9 | ||
| 20 | 00:07:32.5 | 00:07:30.3 | All Ages | 19 | Male | 19 | 08:49:34.0 | 08:57:04.4 | ||
| 21 | 00:07:36.2 | 00:07:33.3 | Worcester Ac | All Ages | 2 | Female | 2 | 08:49:34.7 | 08:57:08.0 | |
| 22 | 00:07:36.8 | 00:07:29.4 | All Ages | 3 | Female | 3 | 08:49:39.2 | 08:57:08.6 | ||
| 23 | 00:07:40.0 | 00:07:37.2 | All Ages | 20 | Male | 20 | 08:49:34.5 | 08:57:11.8 | ||
| 24 | 00:07:40.2 | 00:07:38.4 | All Ages | 21 | Male | 21 | 08:49:33.6 | 08:57:12.1 | ||
| 25 | 00:07:42.0 | 00:07:39.2 | All Ages | 22 | Male | 22 | 08:49:34.6 | 08:57:13.9 | ||
| 26 | 00:07:46.3 | 00:07:44.7 | All Ages | 23 | Male | 23 | 08:49:33.3 | 08:57:18.1 | ||
| 27 | 00:07:49.2 | 00:07:45.3 | All Ages | 24 | Male | 24 | 08:49:35.7 | 08:57:21.0 | ||
| 28 | 00:07:50.1 | 00:07:49.0 | All Ages | 25 | Male | 25 | 08:49:32.9 | 08:57:22.0 | ||
| 29 | 00:07:55.1 | 00:07:48.8 | All Ages | 26 | Male | 26 | 08:49:38.1 | 08:57:27.0 | ||
| 30 | 00:07:57.7 | 00:07:53.9 | All Ages | 4 | Female | 4 | 08:49:35.5 | 08:57:29.5 |
Rows per page
Explore the upcoming events













Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.
