


Worcester City Run 2025: Sponsored by Sutcliffe Co, Organised by Events of the North
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Category | Net Category Position | Gender | Net Gender Position | Club Name | Start | Finish |
|---|
| 1 | 00:31:21.6 | 00:31:23.2 | MV35 | 1 | Male | 1 | Western Tempo | 09:21:06.7 | 09:52:28.4 | |
| 2 | 00:32:13.3 | 00:32:15.0 | M SEN | 1 | Male | 2 | Birchfield Harriers | 09:21:06.8 | 09:53:20.1 | |
| 3 | 00:32:18.3 | 00:32:19.9 | M SEN | 2 | Male | 3 | Shaftesbury Barnet Harriers | 09:21:06.7 | 09:53:25.1 | |
| 4 | 00:32:38.6 | 00:32:40.5 | MV35 | 2 | Male | 4 | Stroud & District Ac | 09:21:07.0 | 09:53:45.7 | |
| 5 | 00:32:38.8 | 00:32:40.9 | M SEN | 3 | Male | 5 | Bristol And West Ac | 09:21:07.3 | 09:53:46.1 | |
| 6 | 00:32:42.1 | 00:32:43.6 | M SEN | 4 | Male | 6 | Worcester Ac | 09:21:06.6 | 09:53:48.8 | |
| 7 | 00:33:25.8 | 00:33:28.0 | M SEN | 5 | Male | 7 | 09:21:07.4 | 09:54:33.2 | ||
| 8 | 00:33:28.2 | 00:33:30.7 | M SEN | 6 | Male | 8 | 09:21:07.7 | 09:54:35.9 | ||
| 9 | 00:33:39.8 | 00:33:39.9 | MV35 | 3 | Male | 9 | Team Bath Athletic Club | 09:21:05.2 | 09:54:45.0 | |
| 10 | 00:33:40.8 | 00:33:42.7 | M SEN | 7 | Male | 10 | Western Tempo | 09:21:07.0 | 09:54:47.9 | |
| 11 | 00:34:03.0 | 00:34:05.4 | MV40 | 1 | Male | 11 | Birmingham Running Athletics & Triathlon Club (Brat) | 09:21:07.5 | 09:55:10.5 | |
| 12 | 00:34:07.5 | 00:34:07.8 | MV40 | 2 | Male | 12 | Worcester Ac | 09:21:05.5 | 09:55:13.0 | |
| 13 | 00:34:10.4 | 00:34:10.7 | MV40 | 3 | Male | 13 | 09:21:05.4 | 09:55:15.9 | ||
| 14 | 00:34:11.0 | 00:34:11.2 | M SEN | 8 | Male | 14 | Worcester Ac | 09:21:05.3 | 09:55:16.4 | |
| 15 | 00:34:31.1 | 00:34:33.1 | MV40 | 4 | Male | 15 | Amazing Feet Running Club | 09:21:07.1 | 09:55:38.3 | |
| 16 | 00:34:41.4 | 00:34:42.5 | MV40 | 5 | Male | 16 | Malvern Buzzards Running Club | 09:21:06.3 | 09:55:47.7 | |
| 17 | 00:34:45.1 | 00:34:45.4 | M SEN | 9 | Male | 17 | Worcester Ac | 09:21:05.4 | 09:55:50.6 | |
| 18 | 00:34:46.4 | 00:34:47.9 | M SEN | 10 | Male | 18 | 09:21:06.7 | 09:55:53.1 | ||
| 19 | 00:34:57.4 | 00:34:58.9 | MV50 | 1 | Male | 19 | Black Pear Joggers | 09:21:06.7 | 09:56:04.1 | |
| 20 | 00:35:25.0 | 00:35:25.9 | M SEN | 11 | Male | 20 | 09:21:06.0 | 09:56:31.0 | ||
| 21 | 00:35:29.0 | 00:35:30.9 | M SEN | 12 | Male | 21 | Western Tempo | 09:21:07.1 | 09:56:36.1 | |
| 22 | 00:35:46.7 | 00:35:47.8 | MV40 | 6 | Male | 22 | 09:21:06.3 | 09:56:53.0 | ||
| 23 | 00:35:51.8 | 00:35:53.8 | MV35 | 4 | Male | 23 | 09:21:07.1 | 09:56:59.0 | ||
| 24 | 00:35:54.2 | 00:35:56.3 | MV40 | 7 | Male | 24 | Bromsgrove And Redditch | 09:21:07.2 | 09:57:01.5 | |
| 25 | 00:36:09.0 | 00:36:10.7 | MV45 | 1 | Male | 25 | Bromsgrove And Redditch | 09:21:06.9 | 09:57:15.9 | |
| 26 | 00:36:13.2 | 00:36:14.1 | M SEN | 13 | Male | 26 | 09:21:06.1 | 09:57:19.3 | ||
| 27 | 00:36:20.6 | 00:36:22.9 | M SEN | 14 | Male | 27 | 09:21:07.5 | 09:57:28.1 | ||
| 28 | 00:36:27.5 | 00:36:28.1 | MV40 | 8 | Male | 28 | Worcester Ac | 09:21:05.7 | 09:57:33.3 | |
| 29 | 00:36:30.0 | 00:36:30.3 | MV35 | 5 | Male | 29 | 09:21:05.4 | 09:57:35.5 | ||
| 30 | 00:36:36.7 | 00:36:37.2 | MV45 | 2 | Male | 30 | Black Pear Joggers | 09:21:05.6 | 09:57:42.3 |
Rows per page


Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.