


Worcester City Run 2025: Sponsored by Sutcliffe Co, Organised by Events of the North
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Category | Net Category Position | Gender | Net Gender Position | Club Name | Start | Finish |
|---|
| 1 | 01:08:01.2 | 01:08:02.5 | MV35 | 1 | Male | 1 | Brighton Phoenix | 09:39:27.4 | 10:47:28.6 | |
| 2 | 01:09:34.6 | 01:09:35.7 | M SEN | 1 | Male | 2 | Stratford Upon Avon Ac | 09:39:27.2 | 10:49:01.8 | |
| 3 | 01:10:12.5 | 01:10:13.8 | MV40 | 1 | Male | 3 | Long Eaton Running Club | 09:39:27.4 | 10:49:40.0 | |
| 4 | 01:10:33.4 | 01:10:35.1 | MV40 | 2 | Male | 4 | Western Tempo | 09:39:27.7 | 10:50:01.2 | |
| 5 | 01:11:11.6 | 01:11:12.9 | MV35 | 2 | Male | 5 | Marshall Milton Keynes Ac | 09:39:27.5 | 10:50:39.1 | |
| 6 | 01:11:42.8 | 01:11:44.4 | M SEN | 2 | Male | 6 | 09:39:27.7 | 10:51:10.5 | ||
| 7 | 01:12:28.4 | 01:12:29.7 | MV50 | 1 | Male | 7 | Bushfield Joggers | 09:39:27.3 | 10:51:55.8 | |
| 8 | 01:12:29.0 | 01:12:30.7 | MV45 | 1 | Male | 8 | Long Eaton Running Club | 09:39:27.7 | 10:51:56.8 | |
| 9 | 01:13:28.3 | 01:13:30.1 | MV45 | 2 | Male | 9 | Cambridge Harriers | 09:39:27.9 | 10:52:56.2 | |
| 10 | 01:14:48.6 | 01:14:49.9 | MV45 | 3 | Male | 10 | Plymstock Road Runners | 09:39:27.4 | 10:54:16.0 | |
| 11 | 01:14:50.8 | 01:14:51.4 | MV45 | 4 | Male | 11 | Lonely Goat Rc | 09:39:26.6 | 10:54:17.5 | |
| 12 | 01:15:04.0 | 01:15:04.5 | MV45 | 5 | Male | 12 | Vale Royal Ac | 09:39:26.5 | 10:54:30.6 | |
| 13 | 01:15:19.8 | 01:15:21.5 | MV40 | 3 | Male | 13 | Shrewsbury Ac | 09:39:27.7 | 10:54:47.6 | |
| 14 | 01:15:26.7 | 01:15:28.0 | MV45 | 6 | Male | 14 | South Cheshire Harriers | 09:39:27.4 | 10:54:54.1 | |
| 15 | 01:15:27.1 | 01:15:28.7 | MV55 | 1 | Male | 15 | Bideford Aac | 09:39:27.7 | 10:54:54.8 | |
| 16 | 01:15:29.4 | 01:15:30.0 | MV55 | 2 | Male | 16 | Leeds City Athletic Club | 09:39:26.6 | 10:54:56.1 | |
| 17 | 01:15:50.1 | 01:15:51.4 | MV40 | 4 | Male | 17 | Cirencester Ac | 09:39:27.4 | 10:55:17.5 | |
| 18 | 01:15:58.9 | 01:16:00.8 | MV40 | 5 | Male | 18 | 09:39:28.0 | 10:55:27.0 | ||
| 19 | 01:16:12.5 | 01:16:12.5 | MV40 | 6 | Male | 19 | Stroud & District Ac | 09:39:26.1 | 10:55:38.6 | |
| 20 | 01:16:22.5 | 01:16:23.0 | MV35 | 3 | Male | 20 | 09:39:26.6 | 10:55:49.1 | ||
| 21 | 01:16:41.9 | 01:16:42.5 | M SEN | 3 | Male | 21 | 09:39:26.7 | 10:56:08.6 | ||
| 22 | 01:16:46.2 | 01:16:49.3 | M SEN | 4 | Male | 22 | 09:39:29.2 | 10:56:15.4 | ||
| 23 | 01:17:07.4 | 01:17:07.9 | MV35 | 4 | Male | 23 | Alchester Running Club | 09:39:26.6 | 10:56:34.0 | |
| 24 | 01:17:08.4 | 01:17:10.6 | MV45 | 7 | Male | 24 | South West Veterans Ac | 09:39:28.3 | 10:56:36.8 | |
| 25 | 01:17:10.0 | 01:17:11.0 | MV40 | 7 | Male | 25 | Malvern Buzzards Running Club | 09:39:27.1 | 10:56:37.1 | |
| 26 | 01:17:15.7 | 01:17:15.7 | M SEN | 5 | Male | 26 | 09:39:26.1 | 10:56:41.9 | ||
| 27 | 01:17:51.6 | 01:17:53.7 | M SEN | 6 | Male | 27 | Kenilworth Runners | 09:39:28.1 | 10:57:19.8 | |
| 28 | 01:17:56.2 | 01:17:56.7 | W SEN | 1 | Female | 1 | Candy Racing | 09:39:26.6 | 10:57:22.8 | |
| 29 | 01:18:05.6 | 01:18:07.3 | MV40 | 8 | Male | 28 | Black Pear Joggers | 09:39:27.8 | 10:57:33.4 | |
| 30 | 01:18:16.3 | 01:18:19.4 | M SEN | 7 | Male | 29 | Pont-Y-Pwl & District Runners | 09:39:29.1 | 10:57:45.5 |
Rows per page
Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.

