


You did it! Kielder Marathon Weekend Results — brought to you by Altra Running, redefining the way the world runs.
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Category | Gender | Club Name | Start | Finish |
|---|
| 1 | 00:07:03.9 | 00:07:04.2 | All Ages | Male | Gateshead Harriers & Ac | 12:15:02.8 | 12:22:06.7 | |
| 2 | 00:07:42.2 | 00:07:42.5 | All Ages | Male | North Shields Polytechnic Club | 12:15:02.8 | 12:22:45.1 | |
| 3 | 00:07:49.2 | 00:07:49.2 | All Ages | Male | 12:15:02.5 | 12:22:51.7 | ||
| 4 | 00:07:57.9 | 00:07:58.1 | All Ages | Male | 12:15:02.7 | 12:23:00.6 | ||
| 5 | 00:07:57.9 | 00:08:00.2 | All Ages | Male | 12:15:04.7 | 12:23:02.7 | ||
| 6 | 00:07:58.9 | 00:07:59.9 | All Ages | Male | 12:15:03.5 | 12:23:02.5 | ||
| 7 | 00:08:26.4 | 00:08:26.4 | All Ages | Male | Blyth Running Club | 12:15:02.5 | 12:23:28.9 | |
| 8 | 00:08:26.9 | 00:08:27.9 | All Ages | Male | Carnethy Hill Racing Club | 12:15:03.6 | 12:23:30.5 | |
| 9 | 00:08:27.6 | 00:08:28.1 | All Ages | Male | 12:15:02.9 | 12:23:30.6 | ||
| 10 | 00:08:29.6 | 00:08:30.9 | All Ages | Female | 12:15:03.7 | 12:23:33.4 | ||
| 11 | 00:08:38.7 | 00:08:38.7 | All Ages | Male | 12:15:02.1 | 12:23:41.3 | ||
| 12 | 00:08:43.2 | 00:08:44.0 | All Ages | Female | Carlisle Tri Club | 12:15:03.2 | 12:23:46.5 | |
| 13 | 00:08:43.7 | 00:08:44.8 | All Ages | Male | Carlisle Tri Club | 12:15:03.7 | 12:23:47.4 | |
| 14 | 00:08:43.9 | 00:08:45.9 | All Ages | Male | 12:15:04.5 | 12:23:48.4 | ||
| 15 | 00:08:47.2 | 00:08:47.2 | All Ages | Male | South Shields Harriers & Ac | 12:15:02.5 | 12:23:49.7 | |
| 16 | 00:08:58.5 | 00:09:00.5 | All Ages | Male | 12:15:04.5 | 12:24:03.1 | ||
| 17 | 00:09:04.2 | 00:09:05.7 | All Ages | Male | 12:15:04.1 | 12:24:08.3 | ||
| 18 | 00:09:09.1 | 00:09:10.1 | All Ages | Female | Sunderland Harriers & Ac | 12:15:03.5 | 12:24:12.6 | |
| 19 | 00:09:22.5 | 00:09:23.8 | All Ages | Male | Jarrow & Hebburn Ac | 12:15:03.8 | 12:24:26.3 | |
| 20 | 00:09:23.5 | 00:09:27.1 | All Ages | Male | 12:15:06.1 | 12:24:29.6 | ||
| 21 | 00:09:33.0 | 00:09:35.1 | All Ages | Male | 12:15:04.7 | 12:24:37.7 | ||
| 22 | 00:09:37.4 | 00:09:39.8 | All Ages | Male | 12:15:04.9 | 12:24:42.4 | ||
| 23 | 00:09:42.6 | 00:09:43.3 | All Ages | Male | 12:15:03.2 | 12:24:45.9 | ||
| 24 | 00:09:53.4 | 00:09:55.9 | All Ages | Female | Carnethy Hill Racing Club | 12:15:05.0 | 12:24:58.5 | |
| 25 | 00:09:55.2 | 00:09:55.9 | All Ages | Female | North Shields Polytechnic Club | 12:15:03.2 | 12:24:58.5 | |
| 26 | 00:09:58.5 | 00:10:01.3 | All Ages | Male | 12:15:05.3 | 12:25:03.9 | ||
| 27 | 00:09:58.7 | 00:10:00.0 | All Ages | Female | 12:15:03.8 | 12:25:02.6 | ||
| 28 | 00:10:00.0 | 00:10:01.5 | All Ages | Male | 12:15:04.0 | 12:25:04.1 | ||
| 29 | 00:10:03.3 | 00:10:06.3 | All Ages | Male | 12:15:05.5 | 12:25:08.8 | ||
| 30 | 00:10:05.6 | 00:10:07.4 | All Ages | Female | 12:15:04.3 | 12:25:09.9 |
Rows per page

Altra Running designs innovative footwear with its signature FootShape™ fit and Balanced Cushioning™ platform, helping runners move naturally and comfortably on any terrain. Proud sponsor of the Kielder Marathon Weekend, Altra is here to support every stride — so you can run further, freer, and stronger.
View Website

Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.