


You did it! Kielder Marathon Weekend Results — brought to you by Altra Running, redefining the way the world runs.
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Category | Gender | Club Name | Start | Finish |
|---|
| 1 | 02:46:32.7 | 02:46:32.7 | MV50 | Male | 10:38:28.9 | 13:25:01.7 | ||
| 2 | 02:47:16.2 | 02:47:16.6 | M SEN | Male | Gateshead Harriers & Ac | 10:38:29.4 | 13:25:45.6 | |
| 3 | 02:48:53.6 | 02:49:00.0 | M SEN | Male | 10:38:35.3 | 13:27:28.9 | ||
| 4 | 02:50:33.5 | 02:50:33.9 | MV40 | Male | 10:38:29.3 | 13:29:02.9 | ||
| 5 | 02:52:40.1 | 02:52:40.3 | M SEN | Male | Northumberland Fell Runners | 10:38:29.1 | 13:31:09.3 | |
| 6 | 02:56:10.8 | 02:56:10.9 | M SEN | Male | Heaton Harriers & Athletics Club Limited | 10:38:29.0 | 13:34:39.9 | |
| 7 | 02:59:04.6 | 02:59:05.4 | M SEN | Male | 10:38:29.6 | 13:37:34.3 | ||
| 8 | 02:59:31.3 | 02:59:31.4 | W SEN | Female | 10:38:29.0 | 13:38:00.4 | ||
| 9 | 03:00:35.1 | 03:00:37.1 | M SEN | Male | 10:38:30.9 | 13:39:06.1 | ||
| 10 | 03:04:39.4 | 03:04:42.4 | M SEN | Male | Deeside Runners | 10:38:31.9 | 13:43:11.4 | |
| 11 | 03:06:46.0 | 03:08:32.4 | MV40 | Male | 10:40:15.3 | 13:47:01.4 | ||
| 12 | 03:13:09.3 | 03:13:13.4 | M SEN | Male | 10:38:33.0 | 13:51:42.4 | ||
| 13 | 03:13:34.8 | 03:13:34.8 | MV40 | Male | Blyth Running Club | 10:38:29.0 | 13:52:03.8 | |
| 14 | 03:14:39.4 | 03:14:43.0 | MV40 | Male | 10:38:32.6 | 13:53:12.0 | ||
| 15 | 03:14:56.9 | 03:14:57.4 | MV40 | Male | 10:38:29.4 | 13:53:26.4 | ||
| 16 | 03:16:05.7 | 03:16:23.6 | MV40 | Male | 10:38:46.9 | 13:54:52.6 | ||
| 17 | 03:17:09.3 | 03:17:09.7 | MV40 | Male | 10:38:29.3 | 13:55:38.7 | ||
| 18 | 03:17:21.0 | 03:17:22.7 | FV40 | Female | Carnethy Hill Racing Club | 10:38:30.6 | 13:55:51.6 | |
| 19 | 03:18:50.1 | 03:19:37.2 | MV40 | Male | 10:39:16.1 | 13:58:06.2 | ||
| 20 | 03:18:59.9 | 03:19:06.3 | MV40 | Male | 10:38:35.3 | 13:57:35.2 | ||
| 21 | 03:19:31.5 | 03:20:18.9 | MV40 | Male | East London Runners | 10:39:16.3 | 13:58:47.9 | |
| 22 | 03:20:45.2 | 03:20:45.7 | FV40 | Female | Morpeth Harriers & Ac | 10:38:29.4 | 13:59:14.7 | |
| 23 | 03:21:39.4 | 03:21:43.1 | M SEN | Male | 10:38:32.7 | 14:00:12.1 | ||
| 24 | 03:22:05.9 | 03:22:06.3 | M SEN | Male | 10:38:29.3 | 14:00:35.2 | ||
| 25 | 03:22:11.4 | 03:22:25.0 | M SEN | Male | 10:38:42.5 | 14:00:54.0 | ||
| 26 | 03:22:51.1 | 03:23:00.5 | M SEN | Male | 10:38:38.4 | 14:01:29.5 | ||
| 27 | 03:26:00.0 | 03:26:05.5 | MV40 | Male | Horsforth Fellandale Club | 10:38:34.4 | 14:04:34.4 | |
| 28 | 03:26:01.2 | 03:27:12.0 | W SEN | Female | 10:39:39.7 | 14:05:41.0 | ||
| 29 | 03:27:17.5 | 03:27:19.8 | MV40 | Male | 10:38:31.2 | 14:05:48.8 | ||
| 30 | 03:28:11.8 | 03:28:27.9 | MV40 | Male | 10:38:45.1 | 14:06:56.9 |
Rows per page

Altra Running designs innovative footwear with its signature FootShape™ fit and Balanced Cushioning™ platform, helping runners move naturally and comfortably on any terrain. Proud sponsor of the Kielder Marathon Weekend, Altra is here to support every stride — so you can run further, freer, and stronger.
View WebsiteLed by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.

