
Name | Position | Chip Time | Finish Time | Category | Finish Status | Net Category Position | Gender | Net Gender Position | Club Name | Start | Finish |
|---|
| 1 | 00:16:11.5 | 00:16:13.5 | M SEN | Finished | 1 | Male | 1 | Sunderland Harriers & Ac | 19:00:07.4 | 19:16:18.9 | |
| 2 | 00:16:46.1 | 00:16:48.2 | M SEN | Finished | 2 | Male | 2 | Elvet Striders | 19:00:07.4 | 19:16:53.6 | |
| 3 | 00:16:51.7 | 00:16:53.8 | M SEN | Finished | 3 | Male | 3 | Durham City Harriers & Ac | 19:00:07.5 | 19:16:59.2 | |
| 4 | 00:16:55.4 | 00:16:57.8 | M SEN | Finished | 4 | Male | 4 | Brj Run And Tri | 19:00:07.8 | 19:17:03.2 | |
| 5 | 00:16:58.9 | 00:17:00.3 | M SEN | Finished | 5 | Male | 5 | 19:00:06.7 | 19:17:05.7 | ||
| 6 | 00:17:18.9 | 00:17:20.4 | M SEN | Finished | 6 | Male | 6 | Birtley Ac | 19:00:06.9 | 19:17:25.8 | |
| 7 | 00:17:21.3 | 00:17:23.5 | M SEN | Finished | 7 | Male | 7 | Corstorphine Aac | 19:00:07.6 | 19:17:28.9 | |
| 8 | 00:17:24.7 | 00:17:26.7 | M SEN | Finished | 8 | Male | 8 | Durham City Harriers & Ac | 19:00:07.4 | 19:17:32.1 | |
| 9 | 00:17:35.0 | 00:17:35.4 | M SEN | Finished | 9 | Male | 9 | North East Project | 19:00:05.8 | 19:17:40.8 | |
| 10 | 00:17:35.8 | 00:17:37.4 | M SEN | Finished | 10 | Male | 10 | North East Project | 19:00:07.0 | 19:17:42.8 | |
| 11 | 00:17:37.3 | 00:17:37.6 | M SEN | Finished | 11 | Male | 11 | Durham City Harriers & Ac | 19:00:05.7 | 19:17:43.0 | |
| 12 | 00:18:02.2 | 00:18:04.2 | MV40 | Finished | 1 | Male | 12 | Middlesbrough Athletic Club (Mandale) | 19:00:07.3 | 19:18:09.6 | |
| 13 | 00:18:02.7 | 00:18:04.2 | M SEN | Finished | 12 | Male | 13 | Crook & Dist Sports Ac | 19:00:06.9 | 19:18:09.6 | |
| 14 | 00:18:16.7 | 00:18:17.9 | W SEN | Finished | 1 | Female | 1 | Jarrow & Hebburn Ac | 19:00:06.6 | 19:18:23.3 | |
| 15 | 00:18:50.1 | 00:18:51.7 | MV40 | Finished | 2 | Male | 14 | Birtley Ac | 19:00:07.0 | 19:18:57.1 | |
| 16 | 00:18:51.0 | 00:18:54.2 | M SEN | Finished | 13 | Male | 15 | Durham City Harriers & Ac | 19:00:08.5 | 19:18:59.6 | |
| 17 | 00:18:53.9 | 00:18:55.2 | MV40 | Finished | 3 | Male | 16 | Blackhill Bounders | 19:00:06.7 | 19:19:00.6 | |
| 18 | 00:18:54.9 | 00:18:58.7 | M SEN | Finished | 14 | Male | 17 | 19:00:09.2 | 19:19:04.1 | ||
| 19 | 00:19:12.2 | 00:19:14.2 | W SEN | Finished | 2 | Female | 2 | Houghton Harriers & Ac | 19:00:07.3 | 19:19:19.6 | |
| 20 | 00:19:17.5 | 00:19:22.5 | M SEN | Finished | 15 | Male | 18 | 19:00:10.3 | 19:19:27.9 | ||
| 21 | 00:19:22.9 | 00:19:24.2 | MV50 | Finished | 1 | Male | 19 | Durham City Harriers & Ac | 19:00:06.6 | 19:19:29.6 | |
| 22 | 00:19:26.1 | 00:19:27.9 | M SEN | Finished | 16 | Male | 20 | 19:00:07.2 | 19:19:33.3 | ||
| 23 | 00:19:39.1 | 00:19:41.7 | M SEN | Finished | 17 | Male | 21 | Gateshead Harriers & Ac | 19:00:07.9 | 19:19:47.1 | |
| 24 | 00:19:40.8 | 00:19:43.8 | M SEN | Finished | 18 | Male | 22 | 19:00:08.3 | 19:19:49.2 | ||
| 25 | 00:19:40.9 | 00:19:43.9 | MV40 | Finished | 4 | Male | 23 | Sunderland Strollers | 19:00:08.3 | 19:19:49.3 | |
| 26 | 00:19:41.7 | 00:19:43.1 | M SEN | Finished | 19 | Male | 24 | 19:00:06.8 | 19:19:48.5 | ||
| 27 | 00:19:47.5 | 00:19:49.4 | W SEN | Finished | 3 | Female | 3 | Birtley Ac | 19:00:07.3 | 19:19:54.8 | |
| 28 | 00:20:02.9 | 00:20:04.8 | M SEN | Finished | 20 | Male | 25 | 19:00:07.3 | 19:20:10.2 | ||
| 29 | 00:20:06.8 | 00:20:07.6 | M SEN | Finished | 21 | Male | 26 | Durham City Harriers & Ac | 19:00:06.2 | 19:20:13.0 | |
| 30 | 00:20:11.3 | 00:20:14.0 | M SEN | Finished | 22 | Male | 27 | Durham City Harriers & Ac | 19:00:08.1 | 19:20:19.4 |
Rows per page
Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.

