

Name | Pos | Finish Time | Category | Category Position | Gender | Gender Position | Club Name |
|---|
| 1 | 01:19:33.9 | Mixed Relay | 1 | Mixed | 1 | South West | |
| 2 | 01:19:39.5 | Mixed Relay | 2 | Mixed | 2 | Midlands | |
| 3 | 01:19:55.7 | Mixed Relay | 3 | Mixed | 3 | South East | |
| 4 | 01:20:44.9 | Mixed Relay | 4 | Mixed | 4 | Midlands | |
| 5 | 01:21:15.3 | Mixed Relay | 5 | Mixed | 5 | North East | |
| 6 | 01:22:14.3 | Mixed Relay | 6 | Mixed | 6 | French | |
| 7 | 01:22:33.9 | Mixed Relay | 7 | Mixed | 7 | South West | |
| 8 | 01:23:05.2 | Mixed Relay | 8 | Mixed | 8 | North East | |
| 9 | 01:23:09.9 | Mixed Relay | 9 | Mixed | 9 | South West | |
| 10 | 01:23:16.8 | Mixed Relay | 10 | Mixed | 10 | North West | |
| 11 | 01:23:19.6 | Mixed Relay | 11 | Mixed | 11 | French | |
| 12 | 01:23:30.2 | Mixed Relay | 12 | Mixed | 12 | Midlands | |
| 13 | 01:24:08.5 | Mixed Relay | 13 | Mixed | 13 | Midlands | |
| 14 | 01:24:13.1 | Mixed Relay | 14 | Mixed | 14 | South East | |
| 15 | 01:25:03.5 | Mixed Relay | 15 | Mixed | 15 | South West | |
| 16 | 01:25:09.3 | Mixed Relay | 16 | Mixed | 16 | North East | |
| 17 | 01:25:41.9 | Mixed Relay | 17 | Mixed | 17 | Midlands | |
| 18 | 01:25:55.9 | Mixed Relay | 18 | Mixed | 18 | Scotland | |
| 19 | 01:27:51.0 | Mixed Relay | 19 | Mixed | 19 | North West | |
| 20 | 01:28:27.6 | Mixed Relay | 20 | Mixed | 20 | North East | |
| 21 | 01:28:54.4 | Mixed Relay | 21 | Mixed | 21 | South West | |
| 22 | 01:30:25.4 | Mixed Relay | 22 | Mixed | 22 | Wales | |
Mixed Relay | Mixed | Wales | |||||
Mixed Relay | Mixed | French | |||||
Mixed Relay | Mixed | Wales | |||||
Mixed Relay | Mixed | Midlands |
Rows per page
The British Triathlon Super Series is a premier UK triathlon circuit that promotes elite athletic development across youth, junior, senior, and paratriathlon divisions. Athletes compete to earn ranking points across multiple events, fostering competitive growth and showcasing top UK triathlon talent.

