


Albert Goodman – Proud Official Title Partner. Helping businesses prosper for over a century through trusted accountancy, tax, financial planning, and business advice — with you every step of the way.
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Category | Gender | Club Name | 5 Km | 9.2 Km |
|---|
| 1 | 01:12:35.4 | 01:12:38.7 | M SEN | Male | Stroud And District Athletic Club | 00:16:58.2 | 00:14:19.3 | |
| 2 | 01:13:33.5 | 01:13:35.1 | M 40 - 49 | Male | 00:16:58.4 | 00:14:25.5 | ||
| 3 | 01:13:50.4 | 01:13:51.7 | M SEN | Male | South West Road Runners | 00:16:57.1 | 00:14:20.0 | |
| 4 | 01:13:53.6 | 01:13:54.8 | M SEN | Male | London Heathside | 00:16:57.4 | 00:14:20.2 | |
| 5 | 01:15:02.7 | 01:15:04.8 | M SEN | Male | 00:16:58.0 | 00:14:32.9 | ||
| 6 | 01:15:03.9 | 01:15:05.5 | M SEN | Male | 00:16:57.8 | 00:14:20.0 | ||
| 7 | 01:15:41.8 | 01:15:43.7 | M SEN | Male | Weston Athletic Club | 00:17:05.8 | 00:15:01.7 | |
| 8 | 01:16:32.8 | 01:16:34.8 | M SEN | Male | Fordy Runs Running Club | 00:17:23.7 | 00:15:07.4 | |
| 9 | 01:16:43.8 | 01:16:47.6 | M SEN | Male | Clifton Running Club | 00:16:58.3 | 00:14:35.1 | |
| 10 | 01:19:42.4 | 01:19:44.3 | M SEN | Male | South West Road Runners | 00:17:56.5 | 00:16:02.0 | |
| 11 | 01:20:19.5 | 01:20:21.4 | M 40 - 49 | Male | 00:18:50.6 | 00:15:42.6 | ||
| 12 | 01:21:33.9 | 01:21:35.0 | M 40 - 49 | Male | 00:17:56.9 | 00:16:15.6 | ||
| 13 | 01:21:43.1 | 01:21:47.3 | M 40 - 49 | Male | Weston Athletic Club | 00:18:53.5 | 00:16:00.6 | |
| 14 | 01:23:19.6 | 01:23:26.4 | M SEN | Male | Aldridge Running Club | 00:18:54.1 | 00:16:08.0 | |
| 15 | 01:23:20.3 | 01:23:22.2 | M Juniors | Male | Chard Road Runners | 00:17:56.9 | 00:16:02.3 | |
| 16 | 01:23:30.9 | 01:23:34.6 | M 40 - 49 | Male | 00:19:51.0 | 00:16:23.7 | ||
| 17 | 01:23:36.3 | 01:23:39.4 | M SEN | Male | Avon Valley Runners | 00:19:08.1 | 00:16:20.3 | |
| 18 | 01:23:41.6 | 01:23:44.3 | M SEN | Male | 00:19:24.4 | 00:16:44.0 | ||
| 19 | 01:23:48.4 | 01:23:54.6 | M 40 - 49 | Male | Southville Run | 00:18:41.3 | 00:16:28.0 | |
| 20 | 01:23:51.2 | 01:23:53.5 | M 40 - 49 | Male | 00:19:05.7 | 00:16:27.0 | ||
| 21 | 01:24:06.8 | 01:24:11.6 | M SEN | Male | Weston Ac | 00:19:18.2 | 00:16:34.1 | |
| 22 | 01:24:14.6 | 01:24:17.4 | M SEN | Male | Badrat Runners | 00:19:07.7 | 00:16:36.0 | |
| 23 | 01:25:12.8 | 01:25:18.9 | M SEN | Male | 00:19:17.7 | 00:16:41.7 | ||
| 24 | 01:25:15.1 | 01:25:16.8 | M 40 - 49 | Male | 00:19:21.4 | 00:17:01.1 | ||
| 25 | 01:25:24.2 | 01:25:30.0 | M 50 - 59 | Male | Tiverton Harriers | 00:19:07.0 | 00:16:39.1 | |
| 26 | 01:25:26.0 | 01:25:29.6 | M SEN | Male | 00:19:21.2 | 00:16:25.6 | ||
| 27 | 01:25:35.6 | 01:25:38.3 | M 40 - 49 | Male | Body Mechanics Running Club | 00:19:17.0 | 00:16:33.2 | |
| 28 | 01:25:48.1 | 01:26:08.6 | M SEN | Male | Lliswerry Runners | 00:19:21.0 | 00:16:26.1 | |
| 29 | 01:25:54.2 | 01:26:14.3 | M SEN | Male | 00:20:11.1 | 00:17:06.7 | ||
| 30 | 01:26:16.1 | 01:26:23.8 | M SEN | Male | 00:19:28.4 | 00:17:11.6 |
Rows per page

Albert Goodman – Proud Official Title Partner. Helping businesses prosper for over a century through trusted accountancy, tax, financial planning, and business advice — with you every step of the way.
View Website
The Grand Pier, Weston-super-Mare — an iconic seafront landmark and family attraction. Hosting The Weston Super Half’s race village and finish line.
View Website
Howards Motor Group — a family-owned business since 1972, now a leading automotive group with 28 locations across Somerset, Devon, and Dorset. Representing 13 major brands, Howards delivers trusted service, expert advice, and award-winning customer care — keeping you on the road for over 50 years.
View Website
Purendure — founded by wife duo Hayley and Laura Gardner to redefine sports nutrition with 100% natural, real fruit energy gels. Free from additives and allergens, Purendure fuels athletes with clean, sustainable energy that supports performance, recovery, and gut health — naturally.
View WebsiteExplore the upcoming events
The Weston Super Half is a premier half marathon set against the stunning backdrop of Weston-super-Mare. Featuring a fast, scenic course with coastal views, iconic landmarks, and a thrilling beachside finish, it’s a must-do event that attracts runners from all over, offering an unforgettable race experience.

