

Name | Pos | Finish Time | Finish Status | Club Name | Category | Category Position | Gender | Finish |
|---|
| 1 | 00:02:14.7 | Finished | Rule 28 Outliers | Senior | 1 | Open | 15:14:14.7 | |
| 2 | 00:02:19.8 | Finished | Team Lifting Gear Products | Senior | 2 | Open | 15:13:19.8 | |
| 3 | 00:02:20.4 | Finished | Huntbikewheels.Com | A | 1 | Open | 15:11:20.4 | |
| 4 | 00:02:20.7 | Finished | Team Lifting Gear Products | Senior | 3 | Open | 15:12:20.7 | |
| 5 | 00:02:24.4 | Finished | Primera-Teamjobs | Senior | 4 | Open | 15:09:24.4 | |
| 6 | 00:02:26.4 | Finished | Reflex Racing | Senior | 5 | Open | 15:10:26.4 | |
| 7 | 00:02:26.5 | Finished | Wigan Whs Cc | Senior | 6 | Open | 15:05:26.5 | |
| 8 | 00:02:31.1 | Finished | Redhill Cc | Senior | 7 | Open | 15:07:31.1 | |
| 9 | 00:02:31.3 | Finished | 73 Degrees Bicycles, WestSide Coaching rt | Senior | 8 | Open | 14:34:01.3 | |
| 10 | 00:02:31.4 | Finished | Edinburgh Bike Fitting Rt | Senior | 9 | Open | 14:35:31.4 | |
| 11 | 00:02:31.8 | Finished | Dave Scott Coaching | Senior | 10 | Open | 14:32:01.8 | |
| 12 | 00:02:32.0 | Finished | Solihull Cc | Senior | 11 | Open | 15:06:32.0 | |
| 13 | 00:02:32.1 | Finished | Wardperformanceuk.Com | Senior | 12 | Open | 14:35:02.1 | |
| 14 | 00:02:32.4 | Finished | Elevate Rt | Senior | 13 | Open | 15:08:32.4 | |
| 15 | 00:02:32.7 | Finished | University Of Nottingham C C | Espoir | 1 | Open | 14:29:32.7 | |
| 16 | 00:02:33.1 | Finished | Team Lifting Gear Products | Senior | 14 | Open | 14:32:33.1 | |
| 17 | 00:02:33.3 | Finished | As Test Team | Senior | 15 | Open | 14:27:33.3 | |
| 18 | 00:02:33.8 | Finished | East London Velo | A | 2 | Open | 11:01:33.8 | |
| 19 | 00:02:34.5 | Finished | Macclesfield Wheelers | Senior | 16 | Open | 14:16:34.5 | |
| 20 | 00:02:35.4 | Finished | Cambridge University Cc | Senior | 17 | Open | 11:00:35.4 | |
| 21 | 00:02:35.7 | Finished | Yeovil Cycling Club | Espoir | 2 | Open | 14:10:05.7 | |
| 22 | 00:02:36.0 | Finished | Arctic Aircon Rt | Senior | 18 | Open | 14:09:36.0 | |
| 23 | 00:02:36.3 | Finished | University Of Nottingham C C | Espoir | 3 | Open | 10:58:06.3 | |
| 24 | 00:02:36.4 | Finished | Matlock Cc | Senior | 19 | Open | 14:28:36.4 | |
| 25 | 00:02:36.7 | Finished | Ludlow Brewery Race Team | Senior | 20 | Open | 14:08:36.7 | |
| 26 | 00:02:37.2 | Finished | Assos Uk Race Team | A | 3 | Open | 14:37:07.2 | |
| 27 | 00:02:37.2 | Finished | Elevate Rt | Senior | 21 | Open | 14:31:37.2 | |
| 28 | 00:02:37.3 | Finished | Dave Scott Coaching | Senior | 22 | Open | 14:33:07.3 | |
| 29 | 00:02:37.4 | Finished | Solihull Cc | Senior | 23 | Open | 14:29:07.4 | |
| 30 | 00:02:38.9 | Finished | Team Pb Performance | Senior | 24 | Open | 14:30:08.9 |
Rows per page

