

Name | Pos | Finish Time | Category | Category Position | Gender | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 00:53:17.0 | O35-39 | 1 | Open | Pma Race Team | 00:05:16.6 | 00:01:12.7 | 00:28:26.2 | 00:00:34.2 | 00:17:47.0 | |
| 2 | 00:55:24.2 | Relay | 1 | Female | Derby Excel | 00:06:23.5 | 00:01:08.4 | 00:28:21.6 | 00:00:33.4 | 00:18:57.2 | |
| 3 | 00:55:35.3 | Relay | 2 | Open | The Red Lions | 00:05:56.5 | 00:01:08.0 | 00:30:01.3 | 00:00:40.0 | 00:17:49.3 | |
| 4 | 00:55:51.1 | O25-29 | 1 | Open | Pma Racing | 00:05:17.8 | 00:01:01.8 | 00:28:37.3 | 00:00:34.3 | 00:20:19.7 | |
| 5 | 00:57:04.7 | O40-44 | 1 | Open | 00:07:45.3 | 00:01:22.6 | 00:27:49.5 | 00:00:43.7 | 00:19:23.5 | ||
| 6 | 00:57:37.2 | O40-44 | 2 | Open | 1485 Tri Club | 00:06:32.4 | 00:01:18.9 | 00:29:43.3 | 00:00:50.3 | 00:19:12.2 | |
| 7 | 00:58:21.8 | O50-54 | 1 | Open | South Rmanton Cycling Club | 00:07:04.3 | 00:01:28.1 | 00:28:26.2 | 00:01:01.2 | 00:20:21.8 | |
| 8 | 00:58:54.1 | O25-29 | 2 | Open | Newcastle (Staffs) Tri Club | 00:06:41.9 | 00:01:25.6 | 00:30:52.0 | 00:00:44.6 | 00:19:09.8 | |
| 9 | 00:59:14.5 | O30-34 | 1 | Open | Derby Tri Club | 00:06:41.1 | 00:01:29.2 | 00:30:42.7 | 00:00:36.9 | 00:19:44.4 | |
| 10 | 00:59:24.8 | O35-39 | 2 | Open | Ashbourne Tri Club | 00:07:03.9 | 00:01:15.2 | 00:30:41.0 | 00:00:45.9 | 00:19:38.7 | |
| 11 | 00:59:29.2 | O30-34 | 2 | Open | Tb Triathlon | 00:06:53.3 | 00:01:35.5 | 00:30:51.4 | 00:00:45.2 | 00:19:23.5 | |
| 12 | 00:59:45.1 | O25-29 | 3 | Open | 00:06:37.5 | 00:01:51.8 | 00:29:57.7 | 00:01:12.7 | 00:20:05.2 | ||
| 13 | 00:59:55.9 | O20-24 | 1 | Open | 00:07:20.6 | 00:01:49.5 | 00:30:17.3 | 00:00:41.5 | 00:19:46.7 | ||
| 14 | 01:00:34.6 | O60-64 | 1 | Open | 1485 Tri Club | 00:07:13.1 | 00:01:26.1 | 00:31:45.4 | 00:00:47.4 | 00:19:22.4 | |
| 15 | 01:00:49.0 | O55-59 | 1 | Open | Derby Tri Club | 00:06:54.1 | 00:01:31.2 | 00:31:06.7 | 00:00:46.5 | 00:20:30.2 | |
| 16 | 01:01:15.9 | O30-34 | 3 | Open | North East Derbyshire | 00:06:21.1 | 00:01:18.8 | 00:33:27.4 | 00:00:58.9 | 00:19:09.5 | |
| 17 | 01:01:50.8 | O50-54 | 2 | Open | 00:07:04.9 | 00:01:17.6 | 00:32:10.5 | 00:00:49.4 | 00:20:28.3 | ||
| 18 | 01:02:07.7 | O30-34 | 4 | Open | Ryr | 00:07:10.8 | 00:01:45.8 | 00:32:07.3 | 00:00:53.8 | 00:20:09.8 | |
| 19 | 01:02:15.3 | O40-44 | 3 | Open | Mvh Tri Club | 00:06:20.0 | 00:01:49.4 | 00:30:38.5 | 00:01:05.5 | 00:22:21.7 | |
| 20 | 01:02:26.5 | O35-39 | 3 | Open | 00:06:52.5 | 00:01:42.8 | 00:32:34.4 | 00:00:56.8 | 00:20:19.9 | ||
| 21 | 01:02:29.9 | O55-59 | 2 | Open | Ashbourne Tri Club | 00:08:09.7 | 00:01:58.4 | 00:31:14.8 | 00:01:06.4 | 00:20:00.4 | |
| 22 | 01:03:25.4 | O30-34 | 5 | Open | 00:05:38.5 | 00:02:11.8 | 00:34:24.0 | 00:01:25.0 | 00:19:45.8 | ||
| 23 | 01:03:27.3 | O40-44 | 4 | Open | Webuycycle | 00:09:04.6 | 00:01:16.5 | 00:29:48.7 | 00:00:45.6 | 00:22:31.6 | |
| 24 | 01:03:38.2 | O50-54 | 3 | Open | Derby Mercury | 00:07:37.7 | 00:01:45.7 | 00:32:23.9 | 00:00:56.4 | 00:20:54.4 | |
| 25 | 01:03:38.4 | O45-49 | 1 | Open | Belper 10:20 | 00:07:03.9 | 00:01:25.2 | 00:32:16.4 | 00:01:14.7 | 00:21:38.0 | |
| 26 | 01:03:48.9 | O35-39 | 4 | Open | Speedhub | 00:07:39.7 | 00:01:58.2 | 00:31:47.4 | 00:01:55.0 | 00:20:28.3 | |
| 27 | 01:04:26.5 | O60-64 | 2 | Open | 00:07:28.0 | 00:01:44.7 | 00:32:02.1 | 00:01:24.6 | 00:21:46.9 | ||
| 28 | 01:04:28.2 | F15-19 | 1 | Female | Ashbourne Swimming Club | 00:05:49.0 | 00:01:18.2 | 00:35:29.9 | 00:00:53.3 | 00:20:57.6 | |
| 29 | 01:04:40.1 | F45-49 | 1 | Female | Derby Tri Club | 00:07:03.2 | 00:01:39.0 | 00:33:31.4 | 00:00:47.5 | 00:21:38.9 | |
| 30 | 01:05:07.9 | O25-29 | 4 | Open | 00:05:30.2 | 00:02:48.2 | 00:34:44.2 | 00:01:16.0 | 00:20:49.0 |
Rows per page
Explore the upcoming events
PMA Racing hosts triathlons, duathlons, and cycling events in scenic Derbyshire and Staffordshire, catering to athletes of all levels with well-organized, memorable races.

