

Name | Pos | Finish Time | Number of Laps | Club Name | Category | Category Position | Gender | Gender Position |
|---|
| 1 | 00:13:16.9 | 35 | Velorunner | Large Team | 1 | Mixed | 1 | |
| 2 | 00:35:22.8 | 35 | Barrow Runners | Large Team | 2 | Mixed | 2 | |
| 3 | 00:32:55.5 | 33 | Grantham Running Club | Large Team | 3 | Mixed | 3 | |
| 4 | 00:15:22.4 | 30 | Velorunner | Small Team | 1 | Mixed | 4 | |
| 5 | 00:18:42.6 | 30 | Lincoln & District Runners | Large Team | 4 | Mixed | 5 | |
| 6 | 00:35:57.2 | 30 | Shepshed Running Club. | Large Team | 5 | Mixed | 6 | |
| 7 | 00:36:24.1 | 30 | Raf Waddington | Small Team | 2 | Mixed | 7 | |
| 8 | 00:32:33.2 | 29 | Barrow Runners | Large Team | 6 | Mixed | 8 | |
| 9 | 00:07:52.8 | 28 | Large Team | 7 | Mixed | 9 | ||
| 10 | 00:12:01.4 | 28 | Small Team | 3 | Mixed | 10 | ||
| 11 | 00:21:32.5 | 28 | Ivanhoe Runners | Small Team | 4 | Mixed | 11 | |
| 12 | 00:22:06.3 | 28 | Small Team | 5 | Mixed | 12 | ||
| 13 | 00:23:45.9 | 28 | Barrow Runners | Large Team | 8 | Mixed | 13 | |
| 14 | 00:25:14.8 | 28 | Large Team | 9 | Mixed | 14 | ||
| 15 | 00:27:27.0 | 28 | Barrow Runners | Large Team | 10 | Mixed | 15 | |
| 16 | 23:52:33.6 | 27 | Hinckley Running Club | Large Team | 11 | Mixed | 16 | |
| 17 | 23:59:15.0 | 27 | Velorunner | Large Team | 12 | Mixed | 17 | |
| 18 | 00:13:30.6 | 27 | Barrow Runners | Large Team | 13 | Mixed | 18 | |
| 19 | 00:14:34.7 | 27 | Brj Run & Tri | Large Team | 14 | Mixed | 19 | |
| 20 | 00:28:38.7 | 27 | Large Team | 15 | Mixed | 20 | ||
| 21 | 00:39:35.2 | 27 | Harborough Mountain Goats | Large Team | 16 | Mixed | 21 | |
| 22 | 23:10:45.1 | 26 | Woodhall Spa Steamers | Small Team | 6 | Mixed | 22 | |
| 23 | 00:09:22.4 | 26 | Derwent Runners | Small Team | 7 | Mixed | 23 | |
| 24 | 00:18:23.0 | 26 | Large Team | 17 | Mixed | 24 | ||
| 25 | 00:20:08.1 | 26 | Penny Lane Striders | Large Team | 18 | Mixed | 25 | |
| 26 | 00:32:01.2 | 26 | Large Team | 19 | Mixed | 26 | ||
| 27 | 00:32:18.8 | 26 | Penny Lane Striders | Large Team | 20 | Mixed | 27 | |
| 28 | 00:38:50.5 | 26 | Large Team | 21 | Mixed | 28 | ||
| 29 | 23:02:23.0 | 25 | Pairs | 1 | Mixed | 29 | ||
| 30 | 23:58:42.6 | 25 | Small Team | 8 | Mixed | 30 |
Rows per page


The country’s top 24-hour solo or team relay, challenging runners to complete as many laps as possible on a stunning mixed-terrain course at Belvoir Castle.