

Name | Pos | Finish Time | Finish Status | Category | Category Position | Gender | Gender Position | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 01:09:03.0 | Finished | O30-39 | 1 | Open | 1 | 00:09:50.6 | 00:01:53.5 | 00:37:17.5 | 00:01:13.5 | 00:18:47.7 | |
| 2 | 01:10:12.4 | Finished | O18-29 | 1 | Open | 2 | 00:11:40.2 | 00:01:52.9 | 00:37:03.2 | 00:00:58.0 | 00:18:37.9 | |
| 3 | 01:10:47.0 | Finished | O40-49 | 1 | Open | 3 | 00:10:52.1 | 00:02:08.2 | 00:37:35.6 | 00:01:06.8 | 00:19:04.2 | |
| 4 | 01:10:56.9 | Finished | O30-39 | 2 | Open | 4 | 00:11:32.2 | 00:02:17.4 | 00:37:38.0 | 00:01:06.9 | 00:18:22.2 | |
| 5 | 01:15:12.6 | Finished | O50-59 | 1 | Open | 5 | 00:11:20.8 | 00:02:01.9 | 00:37:14.7 | 00:01:15.5 | 00:23:19.4 | |
| 6 | 01:15:22.2 | Finished | O18-29 | 2 | Open | 6 | 00:11:34.3 | 00:01:50.5 | 00:39:43.5 | 00:01:09.5 | 00:21:04.2 | |
| 7 | 01:17:05.1 | Finished | O18-29 | 3 | Open | 7 | 00:10:52.9 | 00:02:01.2 | 00:41:35.3 | 00:01:09.3 | 00:21:26.1 | |
| 8 | 01:17:55.6 | Finished | O50-59 | 2 | Open | 8 | 00:14:28.6 | 00:02:17.0 | 00:39:34.4 | 00:01:25.4 | 00:20:10.0 | |
| 9 | 01:18:07.3 | Finished | O50-59 | 3 | Open | 9 | 00:13:00.1 | 00:02:12.1 | 00:38:47.7 | 00:01:14.0 | 00:22:53.2 | |
| 10 | 01:19:12.9 | Finished | F50-59 | 1 | Female | 1 | 00:11:30.2 | 00:02:14.4 | 00:42:06.7 | 00:01:24.8 | 00:21:56.5 | |
| 11 | 01:21:12.1 | Finished | O40-49 | 2 | Open | 10 | 00:14:21.4 | 00:02:34.5 | 00:41:01.0 | 00:01:36.3 | 00:21:38.7 | |
| 12 | 01:22:44.0 | Finished | F18-29 | 1 | Female | 2 | 00:13:39.4 | 00:02:08.5 | 00:43:34.6 | 00:01:04.0 | 00:22:17.2 | |
| 13 | 01:22:52.8 | Finished | O50-59 | 4 | Open | 11 | 00:15:19.4 | 00:01:53.9 | 00:42:06.1 | 00:01:31.1 | 00:22:02.1 | |
| 14 | 01:23:36.2 | Finished | O30-39 | 3 | Open | 12 | 00:11:53.4 | 00:02:44.5 | 00:43:18.2 | 00:01:27.1 | 00:24:12.7 | |
| 15 | 01:23:39.2 | Finished | O60-69 | 1 | Open | 13 | 00:15:16.9 | 00:02:27.9 | 00:40:43.6 | 00:01:26.4 | 00:23:44.1 | |
| 16 | 01:23:51.7 | Finished | O18-29 | 4 | Open | 14 | 00:11:32.2 | 00:02:32.0 | 00:45:23.0 | 00:01:29.9 | 00:22:54.3 | |
| 17 | 01:26:14.2 | Finished | O50-59 | 5 | Open | 15 | 00:15:52.0 | 00:03:25.6 | 00:42:47.5 | 00:01:51.7 | 00:22:17.1 | |
| 18 | 01:27:05.2 | Finished | F40-49 | 1 | Female | 3 | 00:13:34.5 | 00:02:00.6 | 00:43:57.1 | 00:01:33.4 | 00:25:59.4 | |
| 19 | 01:28:36.6 | Finished | O30-39 | 4 | Open | 16 | 00:14:02.4 | 00:02:28.3 | 00:47:09.4 | 00:01:47.0 | 00:23:09.3 | |
| 20 | 01:28:48.1 | Finished | O30-39 | 5 | Open | 17 | 00:18:17.5 | 00:03:27.0 | 00:43:49.4 | 00:02:09.3 | 00:21:04.8 | |
| 21 | 01:29:43.4 | Finished | O50-59 | 6 | Open | 18 | 00:17:26.8 | 00:03:43.7 | 00:41:35.2 | 00:01:47.2 | 00:25:10.2 | |
| 22 | 01:29:51.6 | Finished | O50-59 | 7 | Open | 19 | 00:15:05.0 | 00:02:42.0 | 00:45:25.8 | 00:01:42.8 | 00:24:55.8 | |
| 23 | 01:29:58.3 | Finished | O60-69 | 2 | Open | 20 | 00:19:40.1 | 00:03:18.2 | 00:38:32.3 | 00:02:01.4 | 00:26:26.1 | |
| 24 | 01:30:16.1 | Finished | O40-49 | 3 | Open | 21 | 00:13:27.6 | 00:03:17.1 | 00:45:29.5 | 00:02:11.1 | 00:25:50.5 | |
| 25 | 01:30:47.7 | Finished | O40-49 | 4 | Open | 22 | 00:16:47.8 | 00:02:57.8 | 00:43:32.4 | 00:02:17.3 | 00:25:12.3 | |
| 26 | 01:31:11.9 | Finished | F40-49 | 2 | Female | 4 | 00:16:49.7 | 00:02:59.5 | 00:45:27.1 | 00:01:28.6 | 00:24:26.8 | |
| 27 | 01:31:20.8 | Finished | O40-49 | 5 | Open | 23 | 00:11:20.8 | 00:03:47.4 | 00:51:25.8 | 00:01:17.0 | 00:23:29.6 | |
| 28 | 01:31:37.2 | Finished | O50-59 | 8 | Open | 24 | 00:15:53.2 | 00:04:02.2 | 00:45:57.3 | 00:02:17.0 | 00:23:27.3 | |
| 29 | 01:33:24.3 | Finished | F40-49 | 3 | Female | 5 | 00:19:17.8 | 00:02:24.9 | 00:45:15.7 | 00:02:00.7 | 00:24:25.0 | |
| 30 | 01:33:30.1 | Finished | F50-59 | 2 | Female | 6 | 00:14:57.0 | 00:03:00.7 | 00:46:34.5 | 00:02:03.8 | 00:26:53.8 |
Rows per page


U Prevail Events organises inclusive endurance events, including triathlons, duathlons, trail runs and ultras.