

Name | Pos | Finish Time | Category | Finish Status | Category Position | Gender | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 02:14:18.8 | O18-29 | Finished | 1 | Open | 00:23:06.4 | 00:01:44.7 | 01:09:32.6 | 00:01:01.2 | 00:38:53.6 | |
| 2 | 02:23:14.0 | O30-39 | Finished | 1 | Open | 00:26:24.9 | 00:02:44.5 | 01:12:10.6 | 00:01:12.3 | 00:40:41.6 | |
| 3 | 02:25:07.5 | O18-29 | Finished | 2 | Open | 00:21:15.6 | 00:02:06.9 | 01:16:56.3 | 00:02:02.5 | 00:42:46.1 | |
| 4 | 02:26:08.1 | O30-39 | Finished | 2 | Open | 00:25:04.7 | 00:02:03.0 | 01:16:35.9 | 00:01:26.6 | 00:40:57.7 | |
| 5 | 02:26:54.8 | Relay Team | Finished | 1 | Mixed | 00:21:11.8 | 00:01:30.2 | 01:25:57.6 | 00:00:52.4 | 00:37:22.6 | |
| 6 | 02:29:36.8 | O40-49 | Finished | 1 | Open | 00:26:08.9 | 00:02:45.6 | 01:15:49.2 | 00:01:21.1 | 00:43:31.8 | |
| 7 | 02:33:40.0 | O18-29 | Finished | 3 | Open | 00:26:41.1 | 00:02:47.7 | 01:23:02.8 | 00:01:34.2 | 00:39:34.0 | |
| 8 | 02:36:09.7 | F30-39 | Finished | 1 | Female | 00:25:02.1 | 00:02:37.4 | 01:24:28.4 | 00:01:23.8 | 00:42:37.7 | |
| 9 | 02:36:48.6 | O30-39 | Finished | 3 | Open | 00:24:53.1 | 00:02:37.9 | 01:16:05.8 | 00:01:30.5 | 00:51:41.2 | |
| 10 | 02:40:17.7 | O30-39 | Finished | 4 | Open | 00:27:30.0 | 00:02:42.4 | 01:23:36.4 | 00:02:19.7 | 00:44:09.0 | |
| 11 | 02:42:57.9 | O18-29 | Finished | 4 | Open | 00:32:40.7 | 00:03:26.1 | 01:17:07.0 | 00:01:26.5 | 00:48:17.3 | |
| 12 | 02:43:04.6 | Relay Team | Finished | 2 | Mixed | 00:19:41.1 | 00:01:29.9 | 01:38:00.0 | 00:01:01.2 | 00:42:52.2 | |
| 13 | 02:44:10.5 | O30-39 | Finished | 5 | Open | 00:29:07.8 | 00:02:35.7 | 01:23:28.3 | 00:01:29.1 | 00:47:29.3 | |
| 14 | 02:47:13.1 | O18-29 | Finished | 5 | Open | 00:30:25.6 | 00:02:59.5 | 01:26:48.4 | 00:01:48.0 | 00:45:11.3 | |
| 15 | 02:47:47.6 | O30-39 | Finished | 6 | Open | 00:30:37.2 | 00:02:46.1 | 01:24:20.0 | 00:01:23.7 | 00:48:40.3 | |
| 16 | 02:49:16.9 | O30-39 | Finished | 7 | Open | 00:33:15.0 | 00:04:40.2 | 01:25:28.2 | 00:01:51.1 | 00:44:02.2 | |
| 17 | 02:49:18.6 | O18-29 | Finished | 6 | Open | 00:31:13.2 | 00:03:12.7 | 01:27:09.4 | 00:01:37.7 | 00:46:05.4 | |
| 18 | 02:49:56.3 | Relay Team | Finished | 3 | Mixed | 00:29:14.7 | 00:01:26.3 | 01:29:11.4 | 00:00:50.9 | 00:49:12.9 | |
| 19 | 02:50:26.7 | O18-29 | Finished | 7 | Open | 00:27:05.7 | 00:03:25.7 | 01:33:42.4 | 00:02:44.5 | 00:43:28.2 | |
| 20 | 02:51:23.3 | O30-39 | Finished | 8 | Open | 00:35:57.2 | 00:03:01.8 | 01:27:44.7 | 00:01:21.5 | 00:43:17.9 | |
| 21 | 02:52:29.4 | F18-29 | Finished | 1 | Female | 00:35:15.8 | 00:03:57.9 | 01:27:49.5 | 00:01:59.7 | 00:43:26.3 | |
| 22 | 02:52:57.3 | O40-49 | Finished | 2 | Open | 00:32:42.6 | 00:02:49.4 | 01:26:50.3 | 00:02:03.4 | 00:48:31.5 | |
| 23 | 02:53:21.5 | O18-29 | Finished | 8 | Open | 00:28:10.9 | 00:02:51.0 | 01:33:59.8 | 00:01:36.4 | 00:46:43.2 | |
| 24 | 02:53:22.9 | O50-59 | Finished | 1 | Open | 00:24:56.5 | 00:02:57.6 | 01:29:52.8 | 00:01:50.6 | 00:53:45.1 | |
| 25 | 02:54:16.7 | O40-49 | Finished | 3 | Open | 00:29:37.5 | 00:04:56.7 | 01:25:50.0 | 00:02:57.6 | 00:50:54.8 | |
| 26 | 02:55:36.8 | O30-39 | Finished | 9 | Open | 00:32:09.7 | 00:02:37.2 | 01:26:33.2 | 00:01:34.7 | 00:52:41.8 | |
| 27 | 02:56:52.5 | O30-39 | Finished | 10 | Open | 00:32:22.0 | 00:04:59.6 | 01:30:24.6 | 00:02:50.2 | 00:46:15.9 | |
| 28 | 02:58:00.0 | F18-29 | Finished | 2 | Female | 00:32:29.7 | 00:03:06.7 | 01:30:57.9 | 00:02:00.1 | 00:49:25.4 | |
| 29 | 02:58:11.1 | Relay Team | Finished | 4 | Mixed | 00:36:10.1 | 00:02:04.3 | 01:36:27.5 | 00:01:11.2 | 00:42:17.9 | |
| 30 | 03:00:31.7 | O50-59 | Finished | 2 | Open | 00:28:25.3 | 00:03:29.7 | 01:32:02.9 | 00:02:29.5 | 00:54:04.0 |
Rows per page


U Prevail Events organises inclusive endurance events, including triathlons, duathlons, trail runs and ultras.