

Name | Position | Chip Time | Finish Time | Category | Net Category Position | Gender | Net Gender Position | Club Name | Start | Finish |
|---|
| 1 | 00:30:32.3 | 00:30:33.1 | M SEN | 1 | Male | 1 | Middlesbrough Athletic Club (Mandale) | 09:33:18.2 | 10:03:50.5 | |
| 2 | 00:30:35.2 | 00:30:36.4 | M SEN | 2 | Male | 2 | 09:33:18.5 | 10:03:53.8 | ||
| 3 | 00:32:02.9 | 00:32:04.8 | M SEN | 3 | Male | 3 | Loftus & Whitby Ac | 09:33:19.2 | 10:05:22.2 | |
| 4 | 00:32:05.7 | 00:32:07.4 | M SEN | 4 | Male | 4 | Heaton Harriers & Athletics Club Limited | 09:33:19.0 | 10:05:24.8 | |
| 5 | 00:32:20.0 | 00:32:21.0 | M SEN | 5 | Male | 5 | 09:33:18.3 | 10:05:38.4 | ||
| 6 | 00:32:31.9 | 00:32:33.9 | M SEN | 6 | Male | 6 | Middlesbrough Athletic Club (Mandale) | 09:33:19.3 | 10:05:51.3 | |
| 7 | 00:32:32.3 | 00:32:35.2 | M SEN | 7 | Male | 7 | 09:33:20.3 | 10:05:52.6 | ||
| 8 | 00:33:17.4 | 00:33:18.4 | MV40 | 1 | Male | 8 | Rotherham Harriers and AC | 09:33:18.3 | 10:06:35.8 | |
| 9 | 00:33:22.1 | 00:33:24.2 | M SEN | 8 | Male | 9 | Middlesbrough Athletic Club (Mandale) | 09:33:19.4 | 10:06:41.6 | |
| 10 | 00:33:39.3 | 00:33:43.7 | M SEN | 9 | Male | 10 | Stockton Striders Ac | 09:33:21.8 | 10:07:01.1 | |
| 11 | 00:33:43.5 | 00:33:45.6 | M SEN | 10 | Male | 11 | 09:33:19.4 | 10:07:03.0 | ||
| 12 | 00:33:48.5 | 00:33:52.4 | M SEN | 11 | Male | 12 | 09:33:21.3 | 10:07:09.8 | ||
| 13 | 00:34:08.0 | 00:34:09.7 | M SEN | 12 | Male | 13 | Gateshead Harriers & Ac | 09:33:19.0 | 10:07:27.1 | |
| 14 | 00:34:16.2 | 00:34:18.3 | M SEN | 13 | Male | 14 | Middlesbrough Athletic Club (Mandale) | 09:33:19.5 | 10:07:35.7 | |
| 15 | 00:34:30.5 | 00:34:35.8 | MV40 | 2 | Male | 15 | 09:33:22.6 | 10:07:53.2 | ||
| 16 | 00:34:32.8 | 00:34:34.4 | M SEN | 14 | Male | 16 | Sunderland Harriers & Ac | 09:33:18.9 | 10:07:51.8 | |
| 17 | 00:34:36.1 | 00:34:45.5 | M SEN | 15 | Male | 17 | 09:33:26.7 | 10:08:02.9 | ||
| 18 | 00:34:40.5 | 00:34:42.3 | M SEN | 16 | Male | 18 | 09:33:19.1 | 10:07:59.7 | ||
| 19 | 00:34:50.3 | 00:34:53.9 | M SEN | 17 | Male | 19 | Stockton Striders Ac | 09:33:21.0 | 10:08:11.3 | |
| 20 | 00:34:52.1 | 00:34:54.5 | M SEN | 18 | Male | 20 | Billingham Running Club | 09:33:19.8 | 10:08:11.9 | |
| 21 | 00:34:53.9 | 00:35:00.0 | M SEN | 19 | Male | 21 | New Marske Harriers Club | 09:33:23.4 | 10:08:17.4 | |
| 22 | 00:34:56.4 | 00:34:57.2 | MV40 | 3 | Male | 22 | Durham City Harriers & Ac | 09:33:18.2 | 10:08:14.6 | |
| 23 | 00:34:56.6 | 00:35:00.9 | M SEN | 20 | Male | 23 | Bedale & Aiskew Runners | 09:33:21.6 | 10:08:18.3 | |
| 24 | 00:35:15.8 | 00:35:19.7 | MV40 | 4 | Male | 24 | Roberttown Road Runners | 09:33:21.2 | 10:08:37.1 | |
| 25 | 00:35:20.0 | 00:35:26.3 | MV40 | 5 | Male | 25 | New Marske Harriers Club | 09:33:23.7 | 10:08:43.7 | |
| 26 | 00:35:26.0 | 00:35:27.6 | MV40 | 6 | Male | 26 | Elvet Striders | 09:33:19.0 | 10:08:45.0 | |
| 27 | 00:35:26.1 | 00:35:28.5 | MV40 | 7 | Male | 27 | Birtley Ac | 09:33:19.8 | 10:08:45.9 | |
| 28 | 00:35:45.8 | 00:35:53.2 | MV40 | 8 | Male | 28 | 09:33:24.8 | 10:09:10.6 | ||
| 29 | 00:35:46.0 | 00:36:14.0 | M SEN | 21 | Male | 29 | 09:33:45.3 | 10:09:31.4 | ||
| 30 | 00:35:48.1 | 00:36:10.1 | M SEN | 22 | Male | 30 | 09:33:39.3 | 10:09:27.5 |
Rows per page

Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.
