

Name | Pos | Finish Time | Chip Time | Finish Status | Club Name | Category | Category Position | Gender | Gender Position |
|---|
| 1 | 00:33:44.5 | 00:33:44.3 | Finished | Salford Harriers & AC | M SEN | 1 | Male | 1 | |
| 2 | 00:34:13.5 | 00:34:13.2 | Finished | Badgers | MV50 | 1 | Male | 2 | |
| 3 | 00:34:28.0 | 00:34:27.7 | Finished | Ivanhoe Runners | M U25 | 1 | Male | 3 | |
| 4 | 00:35:00.0 | 00:34:56.7 | Finished | Lichfield Running Club | M SEN | 2 | Male | 4 | |
| 5 | 00:35:06.9 | 00:35:04.5 | Finished | Lichfield Running Club | MV40 | 1 | Male | 5 | |
| 6 | 00:35:15.5 | 00:35:14.6 | Finished | Run 4 U and Perform Running Club | MV40 | 2 | Male | 6 | |
| 7 | 00:35:31.8 | 00:35:31.8 | Finished | Tamworth AC | M U25 | 2 | Male | 7 | |
| 8 | 00:36:03.8 | 00:36:03.6 | Finished | South Derbyshire Road Runners | MV40 | 3 | Male | 8 | |
| 9 | 00:36:08.1 | 00:36:05.7 | Finished | Ivanhoe Runners | M SEN | 3 | Male | 9 | |
| 10 | 00:36:13.1 | 00:36:12.0 | Finished | South Derbyshire Road Runners | M SEN | 4 | Male | 10 | |
| 11 | 00:36:18.9 | 00:36:16.3 | Finished | South Derbyshire Road Runners | MV40 | 4 | Male | 11 | |
| 12 | 00:36:20.4 | 00:36:20.0 | Finished | M U25 | 3 | Male | 12 | ||
| 13 | 00:36:22.6 | 00:36:21.7 | Finished | Ivanhoe Runners | M SEN | 5 | Male | 13 | |
| 14 | 00:36:29.8 | 00:36:29.0 | Finished | Tamworth AC | M U25 | 4 | Male | 14 | |
| 15 | 00:36:51.0 | 00:36:47.4 | Finished | Run 4 U and Perform Running Club | W SEN | 1 | Female | 1 | |
| 16 | 00:36:53.4 | 00:36:50.4 | Finished | Lichfield Running Club | M U25 | 5 | Male | 15 | |
| 17 | 00:37:04.5 | 00:37:02.3 | Finished | Peel Road Runners | W SEN | 2 | Female | 2 | |
| 18 | 00:37:09.7 | 00:37:01.9 | Finished | Ivanhoe Runners | M SEN | 6 | Male | 16 | |
| 19 | 00:37:13.7 | 00:37:12.5 | Finished | Ivanhoe Runners | MV50 | 2 | Male | 17 | |
| 20 | 00:37:27.0 | 00:37:23.7 | Finished | Lichfield Running Club | M SEN | 7 | Male | 18 | |
| 21 | 00:37:36.0 | 00:37:33.2 | Finished | Peel Road Runners | MV40 | 5 | Male | 19 | |
| 22 | 00:37:44.8 | 00:37:42.8 | Finished | Ivanhoe Runners | MV50 | 3 | Male | 20 | |
| 23 | 00:38:03.6 | 00:38:02.3 | Finished | Ivanhoe Runners | M SEN | 8 | Male | 21 | |
| 24 | 00:38:10.5 | 00:38:04.6 | Finished | Lichfield Running Club | M SEN | 9 | Male | 22 | |
| 25 | 00:38:13.9 | 00:38:11.6 | Finished | Run 4 U and Perform Running Club | FV35 | 1 | Female | 3 | |
| 26 | 00:38:18.0 | 00:38:13.0 | Finished | Hatton Darts | M SEN | 10 | Male | 23 | |
| 27 | 00:38:19.2 | 00:38:14.9 | Finished | Tamworth AC | M SEN | 11 | Male | 24 | |
| 28 | 00:38:20.5 | 00:38:18.4 | Finished | South Derbyshire Road Runners | MV40 | 6 | Male | 25 | |
| 29 | 00:38:42.0 | 00:38:38.5 | Finished | Lichfield Running Club | MV40 | 7 | Male | 26 | |
| 30 | 00:38:48.3 | 00:38:46.7 | Finished | Ivanhoe Runners | M SEN | 12 | Male | 27 |
Rows per page
