

Name | Pos | Finish Time | Category | Category Position | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 01:03:30.5 | 20-39 | 1 | Propel Next Gen | 00:09:03.1 | 00:00:46.3 | 00:36:36.9 | 00:00:44.1 | 00:16:19.9 | |
| 2 | 01:06:01.9 | 20-39 | 2 | Heathwood Triathlon | 00:09:04.1 | 00:00:57.8 | 00:35:42.3 | 00:01:14.8 | 00:19:02.8 | |
| 3 | 01:07:10.4 | 20-39 | 3 | Bridgend Swim Club | 00:09:28.1 | 00:00:55.5 | 00:37:54.8 | 00:00:46.3 | 00:18:05.5 | |
| 4 | 01:07:13.0 | 20-39 | 4 | 00:10:19.2 | 00:01:16.6 | 00:38:46.8 | 00:00:49.2 | 00:16:01.1 | ||
| 5 | 01:08:40.8 | 40-49 | 1 | ATAC | 00:09:59.5 | 00:01:02.6 | 00:37:07.4 | 00:01:00.3 | 00:19:30.8 | |
| 6 | 01:08:41.5 | 17-19 | 1 | Celtic Tri | 00:10:31.2 | 00:00:54.0 | 00:38:58.2 | 00:01:07.7 | 00:17:10.2 | |
| 7 | 01:10:50.5 | 20-39 | 5 | University Of Bath Triathlon Club | 00:10:31.4 | 00:01:17.7 | 00:40:41.7 | 00:01:00.9 | 00:17:18.6 | |
| 8 | 01:11:42.0 | 20-39 | 6 | Merthyr Triathlon Club | 00:10:27.5 | 00:01:31.4 | 00:40:25.0 | 00:01:12.6 | 00:18:05.3 | |
| 9 | 01:12:19.1 | 20-39 | 7 | GOG Triathlon | 00:11:07.0 | 00:01:09.5 | 00:40:12.0 | 00:01:06.1 | 00:18:44.3 | |
| 10 | 01:13:04.5 | 20-39 | 8 | NEWT - Newport and East Wales Triathlon | 00:11:16.5 | 00:01:26.6 | 00:39:53.8 | 00:01:01.5 | 00:19:25.9 | |
| 11 | 01:13:22.8 | 20-39 | 1 | Peak Performance Triathlon Club | 00:11:51.6 | 00:01:47.5 | 00:38:43.0 | 00:00:44.4 | 00:20:16.1 | |
| 12 | 01:13:56.6 | 20-39 | 9 | NEWT - Newport and East Wales Triathlon | 00:12:29.3 | 00:01:19.0 | 00:40:33.4 | 00:00:49.2 | 00:18:45.5 | |
| 13 | 01:14:07.5 | 20-39 | 10 | NEWT - Newport and East Wales Triathlon | 00:11:36.7 | 00:01:21.4 | 00:41:27.4 | 00:00:54.0 | 00:18:47.8 | |
| 14 | 01:14:11.0 | 40-49 | 2 | Swansea Vale Tri | 00:11:42.2 | 00:01:24.2 | 00:41:21.3 | 00:01:20.0 | 00:18:23.1 | |
| 15 | 01:14:22.0 | 20-39 | 11 | Pembrokeshire Triathlon Club | 00:12:44.9 | 00:01:16.6 | 00:40:18.2 | 00:00:54.9 | 00:19:07.3 | |
| 16 | 01:14:58.9 | 20-39 | 12 | 00:12:00.6 | 00:01:40.9 | 00:40:36.6 | 00:01:19.8 | 00:19:20.9 | ||
| 17 | 01:14:59.5 | 17-19 | 2 | Celtic Tri | 00:10:21.9 | 00:01:39.5 | 00:42:13.6 | 00:01:01.4 | 00:19:42.9 | |
| 18 | 01:15:13.4 | 40-49 | 3 | Iron Chef Coaching (Team ICC) | 00:12:41.3 | 00:01:17.0 | 00:40:22.6 | 00:00:56.0 | 00:19:56.3 | |
| 19 | 01:15:19.1 | RT | 1 | 00:11:44.0 | 00:01:07.8 | 00:39:30.9 | 00:00:42.9 | 00:22:13.4 | ||
| 20 | 01:15:56.1 | 40-49 | 4 | NEWT - Newport and East Wales Triathlon | 00:12:29.4 | 00:01:55.6 | 00:40:19.3 | 00:01:01.7 | 00:20:09.9 | |
| 21 | 01:15:57.5 | 50-59 | 1 | GOG Triathlon | 00:12:14.6 | 00:01:23.3 | 00:41:00.7 | 00:00:59.6 | 00:20:19.1 | |
| 22 | 01:15:59.0 | 20-39 | 13 | Cardiff Triathletes | 00:13:05.1 | 00:02:28.4 | 00:40:12.5 | 00:01:08.0 | 00:19:04.8 | |
| 23 | 01:16:01.2 | 20-39 | 14 | 00:13:58.0 | 00:02:06.7 | 00:39:39.0 | 00:01:21.5 | 00:18:55.8 | ||
| 24 | 01:16:08.6 | 17-19 | 3 | NEWT - Newport and East Wales Triathlon | 00:10:41.3 | 00:01:00.6 | 00:43:24.6 | 00:00:38.8 | 00:20:23.2 | |
| 25 | 01:16:19.5 | 40-49 | 5 | Team Waugh | 00:11:19.8 | 00:01:12.3 | 00:43:19.9 | 00:01:08.2 | 00:19:19.0 | |
| 26 | 01:16:28.6 | 17-19 | 1 | Welsh Triathlon Academy | 00:10:21.6 | 00:00:55.5 | 00:44:08.5 | 00:01:16.5 | 00:19:46.3 | |
| 27 | 01:16:32.2 | 20-39 | 15 | Tri Potential | 00:13:03.0 | 00:02:07.1 | 00:42:11.1 | 00:00:59.0 | 00:18:11.7 | |
| 28 | 01:16:38.3 | 40-49 | 1 | Rhondda Triathlon Club | 00:12:48.5 | 00:01:25.4 | 00:42:20.1 | 00:00:49.8 | 00:19:14.3 | |
| 29 | 01:16:42.6 | 40-49 | 6 | 00:13:09.6 | 00:02:37.4 | 00:39:55.3 | 00:01:54.0 | 00:19:06.2 | ||
| 30 | 01:16:47.0 | 50-59 | 2 | Hereford Triathlon Club | 00:13:44.1 | 00:01:58.5 | 00:39:44.7 | 00:00:59.5 | 00:20:19.9 |
Rows per page


Healthy Life Activities hosts charity sports events across Wales, promoting fitness and raising funds for local causes. From runs to triathlons, they welcome all abilities, encouraging a healthy, active lifestyle while supporting the community.