
Name | Pos | Finish Time | Category | Category Position | Gender | Swim | T1 | Cycle |
|---|
| 1 | 00:51:49.9 | Aquabike | 1 | Open | 00:06:04.7 | 00:01:05.1 | 00:44:40.1 | |
| 2 | 00:55:08.3 | Aquabike | 2 | Open | 00:08:18.2 | 00:01:25.2 | 00:45:24.9 | |
| 3 | 00:58:59.4 | Aquabike | 3 | Open | 00:06:45.6 | 00:01:00.4 | 00:51:13.4 | |
| 4 | 01:00:10.9 | Aquabike | 4 | Open | 00:08:28.9 | 00:01:43.5 | 00:49:58.3 | |
| 5 | 01:03:43.8 | Aquabike | 1 | Female | 00:08:12.8 | 00:02:21.4 | 00:53:09.5 | |
| 6 | 01:26:30.8 | Aquabike | 2 | Female | 00:12:14.6 | 00:04:24.2 | 01:09:52.0 |
Rows per page
Trident Sports Events specializes in organizing high-quality running races across the UK. With scenic courses, professional support, and a welcoming atmosphere, they offer memorable experiences for runners of all levels.

