

Our title partner SG Petch are a family owned car dealership in the North East and Yorkshire regions
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Finish Status | Chip Time | Finish Time | Category | Net Categ Position | Club Name |
|---|
| 1 | Finished | 00:15:22.8 | 00:15:23.1 | MV40 | 1 | Morpeth Harriers & AC | |
| 2 | Finished | 00:15:23.1 | 00:15:23.2 | M SEN | 1 | North Shields Polytechnic Club | |
| 3 | Finished | 00:15:46.3 | 00:15:47.4 | M SEN | 2 | ||
| 4 | Finished | 00:15:58.6 | 00:15:58.8 | M SEN | 3 | Elswick Harriers | |
| 5 | Finished | 00:16:16.3 | 00:16:16.4 | M SEN | 4 | Hartlepool Burn Road Harriers | |
| 6 | Finished | 00:16:18.8 | 00:16:19.6 | M SEN | 5 | Elvet Striders | |
| 7 | Finished | 00:16:19.3 | 00:16:20.2 | M SEN | 6 | South Shields Harriers & AC | |
| 8 | Finished | 00:16:20.9 | 00:16:21.4 | M SEN | 7 | Sunderland Harriers & AC | |
| 9 | Finished | 00:16:33.2 | 00:16:33.6 | MV40 | 2 | Blackhill Bounders | |
| 10 | Finished | 00:16:38.4 | 00:16:39.1 | MV40 | 3 | North East Project | |
| 11 | Finished | 00:16:49.2 | 00:16:49.4 | MV40 | 4 | Sunderland Harriers & AC | |
| 12 | Finished | 00:16:57.8 | 00:16:57.9 | M SEN | 8 | Tyne Bridge Harriers | |
| 13 | Finished | 00:17:04.8 | 00:17:04.9 | M SEN | 9 | Sunderland Harriers & AC | |
| 14 | Finished | 00:17:07.3 | 00:17:07.6 | M SEN | 10 | North Shields Polytechnic Club | |
| 15 | Finished | 00:17:08.6 | 00:17:09.7 | MV50 | 1 | Darlington H & AC | |
| 16 | Finished | 00:17:09.5 | 00:17:12.2 | MV40 | 5 | ||
| 17 | Finished | 00:17:18.6 | 00:17:19.9 | MV40 | 6 | North Shields Polytechnic Club | |
| 18 | Finished | 00:17:25.9 | 00:17:26.2 | M SEN | 11 | ||
| 19 | Finished | 00:17:27.0 | 00:17:28.0 | M SEN | 12 | Houghton Harriers & AC | |
| 20 | Finished | 00:17:37.7 | 00:17:37.9 | MV50 | 2 | Durham City Harriers & AC | |
| 21 | Finished | 00:17:50.1 | 00:17:51.1 | M SEN | 13 | Sunderland Harriers & AC | |
| 22 | Finished | 00:17:50.3 | 00:17:51.6 | M SEN | 14 | ||
| 23 | Finished | 00:18:01.3 | 00:18:01.9 | MV40 | 7 | ||
| 24 | Finished | 00:18:01.6 | 00:18:01.6 | M SEN | 15 | North East Project | |
| 25 | Finished | 00:18:03.2 | 00:18:03.4 | W SEN | 1 | Sunderland Harriers & AC | |
| 26 | Finished | 00:18:04.2 | 00:18:05.8 | M SEN | 16 | ||
| 27 | Finished | 00:18:04.8 | 00:18:05.5 | M SEN | 17 | Durham City Harriers & AC | |
| 28 | Finished | 00:18:14.0 | 00:18:14.8 | MV40 | 8 | Sunderland Harriers & AC | |
| 29 | Finished | 00:18:15.2 | 00:18:16.3 | MV40 | 9 | North Shields Polytechnic Club | |
| 30 | Finished | 00:18:24.6 | 00:18:28.0 | M SEN | 18 |
Rows per page

Our title partner SG Petch are a family owned car dealership in the North East and Yorkshire regions
View Website
Powered by Active Sunderland - proud sponsor of City Runs Sunderland. Stay active and achieve more!
View Website
Supported by Sunderland City Council - helping to make City Runs Sunderland a success!
View Website
Sponsored by Everyone Active – helping you stay fit and active at City Runs Sunderland!
View Website
Supported by Red Sky Foundation – empowering communities and making a difference at City Runs Sunderland!
View WebsiteLed by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.

