

Name | Pos | Finish Time | Category | Category Position | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 00:57:25.9 | Senior | 1 | Senior | 00:09:36.1 | 00:00:57.9 | 00:30:36.4 | 00:00:36.7 | 00:15:38.6 | |
| 2 | 00:57:51.1 | Junior | 1 | Scotland | 00:09:59.5 | 00:00:48.1 | 00:30:23.1 | 00:00:28.3 | 00:16:11.8 | |
| 3 | 00:57:56.9 | Junior | 2 | North West | 00:09:38.0 | 00:00:44.7 | 00:30:46.5 | 00:00:29.6 | 00:16:17.9 | |
| 4 | 00:57:59.9 | Junior | 3 | South West | 00:10:04.3 | 00:00:45.6 | 00:30:21.7 | 00:00:35.7 | 00:16:12.5 | |
| 5 | 00:58:04.2 | Senior | 2 | Senior | 00:10:10.2 | 00:00:45.1 | 00:30:12.0 | 00:00:32.3 | 00:16:24.4 | |
| 6 | 00:58:11.6 | Senior | 3 | Senior | 00:09:36.8 | 00:00:59.0 | 00:30:33.8 | 00:00:39.7 | 00:16:22.2 | |
| 7 | 00:58:13.7 | Senior | 4 | Senior | 00:09:54.7 | 00:00:51.1 | 00:30:23.4 | 00:00:34.3 | 00:16:29.9 | |
| 8 | 00:58:24.7 | Junior | 4 | Midlands | 00:10:12.6 | 00:00:49.0 | 00:30:45.9 | 00:00:35.1 | 00:16:01.9 | |
| 9 | 00:58:37.7 | Senior | 5 | Senior | 00:10:14.4 | 00:00:49.0 | 00:30:41.3 | 00:00:32.8 | 00:16:20.0 | |
| 10 | 00:58:48.1 | Junior | 5 | South West | 00:09:34.7 | 00:00:43.0 | 00:30:50.5 | 00:00:28.3 | 00:17:11.5 | |
| 11 | 00:58:57.7 | Junior | 6 | Overseas | 00:09:56.4 | 00:00:48.2 | 00:30:23.4 | 00:00:32.4 | 00:17:17.2 | |
| 12 | 00:59:00.4 | Junior | 7 | Midlands | 00:10:21.2 | 00:00:45.3 | 00:30:40.9 | 00:00:33.0 | 00:16:39.9 | |
| 13 | 00:59:03.3 | Senior | 6 | Senior | 00:09:33.0 | 00:00:52.3 | 00:30:46.1 | 00:00:33.3 | 00:17:18.4 | |
| 14 | 00:59:21.1 | Junior | 8 | Midlands | 00:10:39.6 | 00:00:38.5 | 00:30:28.2 | 00:00:33.3 | 00:17:01.3 | |
| 15 | 00:59:39.4 | Senior | 7 | Senior | 00:10:19.8 | 00:00:46.0 | 00:30:44.2 | 00:00:36.4 | 00:17:12.9 | |
| 16 | 00:59:44.3 | Junior | 9 | Midlands | 00:10:12.4 | 00:00:50.2 | 00:30:45.4 | 00:00:30.5 | 00:17:25.6 | |
| 17 | 00:59:45.2 | Junior | 10 | South West | 00:10:32.1 | 00:00:43.7 | 00:30:31.2 | 00:00:31.3 | 00:17:26.8 | |
| 18 | 01:00:04.6 | Junior | 11 | Scotland | 00:10:36.6 | 00:00:53.5 | 00:31:28.9 | 00:00:48.2 | 00:16:17.2 | |
| 19 | 01:00:09.6 | Senior | 8 | Senior | 00:10:06.2 | 00:01:10.6 | 00:31:46.2 | 00:00:44.5 | 00:16:21.9 | |
| 20 | 01:00:11.8 | Junior | 12 | Wales | 00:10:41.3 | 00:00:54.1 | 00:31:24.6 | 00:00:31.7 | 00:16:39.8 | |
| 21 | 01:00:16.4 | Senior | 9 | Senior | 00:09:50.4 | 00:01:13.8 | 00:31:59.2 | 00:00:40.0 | 00:16:32.8 | |
| 22 | 01:00:18.7 | Junior | 13 | Wales | 00:10:18.8 | 00:00:45.9 | 00:30:44.7 | 00:00:31.8 | 00:17:57.3 | |
| 23 | 01:00:21.4 | Senior | 10 | Senior | 00:10:22.3 | 00:00:50.5 | 00:30:35.7 | 00:00:40.1 | 00:17:52.6 | |
| 24 | 01:00:46.3 | Junior | 14 | South East | 00:10:16.4 | 00:00:43.7 | 00:31:09.6 | 00:00:36.4 | 00:18:00.0 | |
| 25 | 01:00:54.9 | Junior | 15 | Scotland | 00:10:45.5 | 00:00:46.3 | 00:31:28.3 | 00:00:34.8 | 00:17:19.7 | |
| 26 | 01:01:02.8 | Senior | 11 | Senior | 00:10:20.2 | 00:00:51.3 | 00:31:49.0 | 00:00:38.2 | 00:17:23.9 | |
| 27 | 01:01:19.3 | Junior | 16 | South East | 00:10:21.4 | 00:00:49.7 | 00:30:37.7 | 00:00:36.6 | 00:18:53.8 | |
| 28 | 01:01:27.8 | Junior | 17 | Wales | 00:11:08.5 | 00:00:52.9 | 00:32:19.7 | 00:00:31.2 | 00:16:35.3 | |
| 29 | 01:01:32.0 | Junior | 18 | South West | 00:10:31.5 | 00:00:50.7 | 00:31:40.0 | 00:00:35.1 | 00:17:54.4 | |
| 30 | 01:01:37.6 | Senior | 12 | Senior | 00:10:19.3 | 00:00:48.4 | 00:31:54.5 | 00:00:40.1 | 00:17:55.1 |
Rows per page


The British Triathlon Super Series is a premier UK triathlon circuit that promotes elite athletic development across youth, junior, senior, and paratriathlon divisions. Athletes compete to earn ranking points across multiple events, fostering competitive growth and showcasing top UK triathlon talent.
Explore the upcoming events