

Name | Pos | Finish Time | Category | Category Position | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 00:35:52.1 | Youth B | 1 | Midlands | 00:05:37.6 | 00:00:48.2 | 00:20:29.0 | 00:00:25.9 | 00:08:31.3 | |
| 2 | 00:36:08.9 | Youth A | 1 | South East | 00:05:37.2 | 00:00:42.0 | 00:20:35.4 | 00:00:33.2 | 00:08:40.8 | |
| 3 | 00:36:11.1 | Youth A | 2 | South East | 00:05:29.4 | 00:00:42.1 | 00:20:43.8 | 00:00:27.8 | 00:08:47.7 | |
| 4 | 00:36:28.9 | Youth B | 2 | South East | 00:05:42.7 | 00:00:56.3 | 00:20:40.7 | 00:00:31.3 | 00:08:37.6 | |
| 5 | 00:36:36.3 | Youth A | 3 | South West | 00:05:29.2 | 00:00:43.6 | 00:20:40.8 | 00:00:28.8 | 00:09:13.7 | |
| 6 | 00:36:37.3 | Youth A | 4 | South East | 00:05:07.0 | 00:00:46.3 | 00:21:28.7 | 00:00:34.2 | 00:08:40.9 | |
| 7 | 00:36:39.0 | Youth A | 5 | North East | 00:05:26.6 | 00:00:49.8 | 00:20:40.3 | 00:00:27.7 | 00:09:14.4 | |
| 8 | 00:36:40.1 | Youth A | 6 | South West | 00:05:25.5 | 00:00:43.5 | 00:20:47.2 | 00:00:27.6 | 00:09:16.1 | |
| 9 | 00:36:52.6 | Youth A | 7 | South East | 00:05:49.8 | 00:00:49.9 | 00:20:43.8 | 00:00:30.3 | 00:08:58.7 | |
| 10 | 00:37:09.2 | Youth A | 8 | Scotland | 00:05:37.5 | 00:00:42.4 | 00:20:42.1 | 00:00:28.1 | 00:09:38.9 | |
| 11 | 00:37:10.4 | Youth A | 9 | Midlands | 00:05:51.7 | 00:00:55.6 | 00:20:34.1 | 00:00:31.1 | 00:09:17.7 | |
| 12 | 00:37:12.5 | Youth B | 3 | South West | 00:05:48.5 | 00:00:52.9 | 00:20:41.2 | 00:00:36.1 | 00:09:13.7 | |
| 13 | 00:37:14.4 | Youth A | 10 | Midlands | 00:05:56.2 | 00:00:51.7 | 00:20:33.9 | 00:00:31.7 | 00:09:20.7 | |
| 14 | 00:37:23.5 | Youth A | 11 | Midlands | 00:05:45.5 | 00:00:52.5 | 00:20:42.6 | 00:00:28.6 | 00:09:34.2 | |
| 15 | 00:37:25.6 | Youth A | 12 | South West | 00:05:37.4 | 00:00:45.7 | 00:20:31.0 | 00:00:27.1 | 00:10:04.2 | |
| 16 | 00:37:30.5 | Youth B | 4 | North West | 00:05:36.3 | 00:00:53.7 | 00:20:51.0 | 00:00:34.4 | 00:09:34.9 | |
| 17 | 00:37:32.9 | Youth B | 5 | Midlands | 00:05:41.6 | 00:00:49.4 | 00:20:50.3 | 00:00:30.7 | 00:09:40.7 | |
| 18 | 00:37:49.6 | Youth B | 6 | South East | 00:05:38.6 | 00:00:49.2 | 00:20:55.4 | 00:00:35.6 | 00:09:50.6 | |
| 19 | 00:37:51.7 | Youth A | 13 | Midlands | 00:05:47.8 | 00:00:48.7 | 00:20:43.5 | 00:00:34.7 | 00:09:56.9 | |
| 20 | 00:37:57.5 | Youth B | 7 | North West | 00:05:56.6 | 00:00:47.9 | 00:20:38.3 | 00:00:33.4 | 00:10:01.0 | |
| 21 | 00:38:03.4 | Youth A | 14 | Midlands | 00:06:12.8 | 00:00:55.0 | 00:21:10.1 | 00:00:32.0 | 00:09:13.4 | |
| 22 | 00:38:05.3 | Youth A | 15 | South West | 00:06:14.6 | 00:00:48.3 | 00:21:13.5 | 00:00:29.3 | 00:09:19.4 | |
| 23 | 00:38:10.6 | Youth A | 16 | South West | 00:06:01.4 | 00:00:51.3 | 00:21:23.7 | 00:00:30.5 | 00:09:23.5 | |
| 24 | 00:38:11.0 | Youth B | 8 | Midlands | 00:06:11.3 | 00:01:07.5 | 00:20:58.3 | 00:00:40.7 | 00:09:13.0 | |
| 25 | 00:38:13.5 | Youth A | 17 | Scotland | 00:06:20.1 | 00:00:53.0 | 00:21:03.9 | 00:00:31.6 | 00:09:24.7 | |
| 26 | 00:38:17.7 | Youth A | 18 | Midlands | 00:05:48.4 | 00:00:54.0 | 00:20:39.4 | 00:00:31.1 | 00:10:24.6 | |
| 27 | 00:38:33.2 | Youth A | 19 | North West | 00:05:55.2 | 00:01:04.3 | 00:21:21.2 | 00:00:37.2 | 00:09:35.2 | |
| 28 | 00:38:40.7 | Youth B | 9 | 00:06:05.5 | 00:00:51.7 | 00:21:20.2 | 00:00:34.5 | 00:09:48.6 | ||
| 29 | 00:38:45.4 | Youth A | 20 | South West | 00:06:09.0 | 00:00:46.8 | 00:21:22.7 | 00:00:38.7 | 00:09:48.1 | |
| 30 | 00:38:50.8 | Youth A | 21 | North East | 00:05:51.5 | 00:00:54.6 | 00:21:32.5 | 00:00:38.7 | 00:09:53.2 |
Rows per page


The British Triathlon Super Series is a premier UK triathlon circuit that promotes elite athletic development across youth, junior, senior, and paratriathlon divisions. Athletes compete to earn ranking points across multiple events, fostering competitive growth and showcasing top UK triathlon talent.
Explore the upcoming events