

Name | Pos | Finish Time | Category | Category Position | Club Name | Swim | T1 | Cycle | T2 | Run |
|---|
| 1 | 00:32:32.1 | Youth B | 1 | South East | 00:05:08.8 | 00:00:41.6 | 00:18:30.5 | 00:00:26.1 | 00:07:44.9 | |
| 2 | 00:32:45.2 | Youth B | 2 | North East | 00:05:10.0 | 00:00:41.2 | 00:18:29.1 | 00:00:26.6 | 00:07:58.1 | |
| 3 | 00:32:50.6 | Youth B | 3 | South West | 00:05:09.6 | 00:00:42.8 | 00:18:29.1 | 00:00:27.7 | 00:08:01.3 | |
| 4 | 00:33:07.4 | Youth B | 4 | North East | 00:04:58.7 | 00:00:41.4 | 00:18:41.7 | 00:00:29.5 | 00:08:16.0 | |
| 5 | 00:33:16.3 | Youth A | 1 | South West | 00:05:04.3 | 00:00:43.2 | 00:18:36.6 | 00:00:28.9 | 00:08:23.2 | |
| 6 | 00:33:23.2 | Youth A | 2 | South West | 00:05:26.2 | 00:00:45.5 | 00:18:32.4 | 00:00:28.5 | 00:08:10.4 | |
| 7 | 00:33:25.3 | Youth B | 5 | North West | 00:05:17.9 | 00:00:41.4 | 00:18:47.3 | 00:00:28.1 | 00:08:10.3 | |
| 8 | 00:33:27.6 | Youth B | 6 | Midlands | 00:05:11.5 | 00:00:43.9 | 00:18:50.0 | 00:00:29.9 | 00:08:12.1 | |
| 9 | 00:33:34.2 | Youth A | 3 | Wales | 00:05:17.3 | 00:00:44.3 | 00:18:45.7 | 00:00:28.6 | 00:08:18.1 | |
| 10 | 00:33:35.7 | Youth B | 7 | Scotland | 00:05:02.2 | 00:00:43.7 | 00:18:36.7 | 00:00:27.7 | 00:08:45.3 | |
| 11 | 00:33:39.0 | Youth B | 8 | Midlands | 00:05:23.3 | 00:00:44.3 | 00:18:37.9 | 00:00:33.7 | 00:08:19.5 | |
| 12 | 00:33:46.0 | Youth A | 4 | South East | 00:04:57.3 | 00:00:41.6 | 00:18:43.6 | 00:00:29.9 | 00:08:53.4 | |
| 13 | 00:33:54.3 | Youth B | 9 | Midlands | 00:05:12.7 | 00:00:44.9 | 00:18:48.3 | 00:00:33.7 | 00:08:34.4 | |
| 14 | 00:33:57.5 | Youth A | 5 | Scotland | 00:05:12.9 | 00:00:57.5 | 00:18:53.6 | 00:00:25.6 | 00:08:27.7 | |
| 15 | 00:34:03.8 | Youth B | 10 | South East | 00:05:23.1 | 00:00:47.8 | 00:19:23.7 | 00:00:35.0 | 00:07:54.0 | |
| 16 | 00:34:06.2 | Youth A | 6 | South West | 00:05:13.9 | 00:00:44.7 | 00:18:47.3 | 00:00:29.1 | 00:08:51.0 | |
| 17 | 00:34:11.2 | Youth A | 7 | North West | 00:05:16.5 | 00:00:50.5 | 00:18:39.5 | 00:00:30.3 | 00:08:54.2 | |
| 18 | 00:34:19.0 | Youth A | 8 | South West | 00:05:18.4 | 00:00:48.0 | 00:19:00.0 | 00:00:26.2 | 00:08:46.2 | |
| 19 | 00:34:19.5 | Youth A | 9 | South East | 00:05:39.7 | 00:00:50.7 | 00:19:04.9 | 00:00:33.0 | 00:08:11.0 | |
| 20 | 00:34:23.9 | Youth B | 11 | South East | 00:05:04.9 | 00:00:38.0 | 00:18:39.3 | 00:00:31.5 | 00:09:30.0 | |
| 21 | 00:34:30.0 | Youth B | 12 | South West | 00:05:18.0 | 00:00:45.5 | 00:19:00.1 | 00:00:26.7 | 00:08:59.5 | |
| 22 | 00:34:33.0 | Youth B | 13 | South West | 00:05:11.5 | 00:00:37.5 | 00:18:39.4 | 00:00:30.9 | 00:09:33.5 | |
| 23 | 00:34:34.1 | Youth A | 10 | South West | 00:05:20.1 | 00:00:45.5 | 00:19:34.0 | 00:00:31.1 | 00:08:23.2 | |
| 24 | 00:34:35.3 | Youth A | 11 | Midlands | 00:05:31.8 | 00:00:54.0 | 00:19:15.3 | 00:00:31.7 | 00:08:22.3 | |
| 25 | 00:34:40.1 | Youth A | 12 | South West | 00:05:39.2 | 00:00:50.1 | 00:19:10.9 | 00:00:37.5 | 00:08:22.1 | |
| 26 | 00:34:46.7 | Youth A | 13 | Midlands | 00:05:29.0 | 00:00:51.8 | 00:19:19.1 | 00:00:39.3 | 00:08:27.3 | |
| 27 | 00:34:51.2 | Youth B | 14 | South West | 00:05:14.7 | 00:01:09.8 | 00:19:13.5 | 00:00:28.5 | 00:08:44.4 | |
| 28 | 00:35:00.3 | Youth A | 14 | North West | 00:05:09.1 | 00:00:47.4 | 00:19:42.6 | 00:00:32.0 | 00:08:49.1 | |
| 29 | 00:35:08.0 | Youth A | 15 | Midlands | 00:05:08.4 | 00:00:45.7 | 00:19:46.3 | 00:00:37.6 | 00:08:49.8 | |
| 30 | 00:35:30.5 | Youth A | 16 | Wales | 00:05:27.2 | 00:00:58.2 | 00:19:13.3 | 00:00:33.6 | 00:09:18.0 |
Rows per page

Explore the upcoming events

The British Triathlon Super Series is a premier UK triathlon circuit that promotes elite athletic development across youth, junior, senior, and paratriathlon divisions. Athletes compete to earn ranking points across multiple events, fostering competitive growth and showcasing top UK triathlon talent.