


You did it! Kielder Marathon Weekend Results — brought to you by Altra Running, redefining the way the world runs.
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Category | Club Name | Start | Finish |
|---|
| 1 | 01:14:23.7 | 01:14:24.8 | M SEN | Heaton Harriers & Athletics Club Limited | 10:31:37.0 | 11:46:00.8 | |
| 2 | 01:14:29.2 | 01:14:29.4 | MV40 | Wallsend Harriers & AC | 10:31:36.1 | 11:46:05.4 | |
| 3 | 01:20:13.8 | 01:20:15.2 | M SEN | Hillsborough & Rivelin RC | 10:31:37.3 | 11:51:51.2 | |
| 4 | 01:20:46.2 | 01:20:46.9 | MV40 | 10:31:36.7 | 11:52:22.9 | ||
| 5 | 01:22:40.5 | 01:22:40.9 | M SEN | Elswick Harriers | 10:31:36.4 | 11:54:16.9 | |
| 6 | 01:22:55.4 | 01:22:56.7 | MV40 | 10:31:37.3 | 11:54:32.7 | ||
| 7 | 01:23:11.6 | 01:23:13.5 | MV40 | 10:31:37.9 | 11:54:49.5 | ||
| 8 | 01:24:06.8 | 01:24:08.2 | M SEN | Radley Athletic Club | 10:31:37.3 | 11:55:44.2 | |
| 9 | 01:24:37.3 | 01:24:38.0 | MV50 | Durham City Harriers & AC | 10:31:36.6 | 11:56:14.0 | |
| 10 | 01:25:15.3 | 01:25:17.5 | M SEN | Thirsk & Sowerby Harriers | 10:31:38.2 | 11:56:53.5 | |
| 11 | 01:25:51.4 | 01:25:53.4 | M SEN | Witney Road Runners | 10:31:37.9 | 11:57:29.4 | |
| 12 | 01:26:50.8 | 01:26:51.6 | MV40 | Barlick Fell Runners | 10:31:36.8 | 11:58:27.6 | |
| 13 | 01:28:34.9 | 01:28:36.7 | FV40 | Heaton Harriers & Athletics Club Limited | 10:31:37.8 | 12:00:12.7 | |
| 14 | 01:28:55.2 | 01:29:01.7 | M SEN | 10:31:42.4 | 12:00:37.7 | ||
| 15 | 01:29:11.8 | 01:29:14.0 | MV40 | Elvet Striders | 10:31:38.1 | 12:00:50.0 | |
| 16 | 01:29:29.3 | 01:29:32.3 | M SEN | 10:31:39.0 | 12:01:08.3 | ||
| 17 | 01:29:49.9 | 01:29:52.6 | W SEN | Blaydon Harrier & AC | 10:31:38.7 | 12:01:28.6 | |
| 18 | 01:30:28.1 | 01:30:33.1 | MV40 | Valley Striders AC | 10:31:40.9 | 12:02:09.1 | |
| 19 | 01:30:56.7 | 01:31:01.6 | MV60 | Nidd Valley Road Runners | 10:31:40.9 | 12:02:37.6 | |
| 20 | 01:31:14.0 | 01:31:17.2 | MV50 | Sale Harriers Manchester | 10:31:39.1 | 12:02:53.2 | |
| 21 | 01:31:51.2 | 01:32:22.2 | M SEN | 10:32:06.9 | 12:03:58.2 | ||
| 22 | 01:32:04.1 | 01:32:06.5 | MV50 | Elvet Striders | 10:31:38.3 | 12:03:42.5 | |
| 23 | 01:32:07.1 | 01:32:11.6 | M SEN | Elswick Harriers | 10:31:40.5 | 12:03:47.6 | |
| 24 | 01:32:14.7 | 01:32:18.2 | MV50 | South Shields Harriers & AC | 10:31:39.4 | 12:03:54.2 | |
| 25 | 01:32:33.7 | 01:32:35.9 | M SEN | 10:31:38.2 | 12:04:11.9 | ||
| 26 | 01:33:13.1 | 01:33:17.0 | FV40 | Claremont Road Runners | 10:31:39.8 | 12:04:53.0 | |
| 27 | 01:33:15.5 | 01:33:21.8 | MV40 | 10:31:42.2 | 12:04:57.8 | ||
| 28 | 01:33:16.7 | 01:33:42.9 | MV40 | North Shields Polytechnic Club | 10:32:02.2 | 12:05:18.9 | |
| 29 | 01:33:58.6 | 01:34:08.1 | M SEN | 10:31:45.5 | 12:05:44.1 | ||
| 30 | 01:34:58.3 | 01:36:19.4 | M SEN | 10:32:57.0 | 12:07:55.4 |
Rows per page

Altra Running designs innovative footwear with its signature FootShape™ fit and Balanced Cushioning™ platform, helping runners move naturally and comfortably on any terrain. Proud sponsor of the Kielder Marathon Weekend, Altra is here to support every stride — so you can run further, freer, and stronger.
View Sponsor

Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.