


Worcester City Run 2026: Sponsored by Sutcliffe Co, Organised by Events of the North
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Pos | Finish Time | Chip Time | Club Name | Category | Categ Pos | Start | Finish |
|---|
| 1 | 00:05:54.9 | 00:05:54.3 | Kidderminster and Stourport | All Ages | 1 | 08:48:02.0 | 08:53:56.4 | |
| 2 | 00:06:39.2 | 00:06:38.7 | All Ages | 2 | 08:48:02.0 | 08:54:40.7 | ||
| 3 | 00:06:42.2 | 00:06:42.1 | All Ages | 3 | 08:48:01.5 | 08:54:43.7 | ||
| 4 | 00:06:50.6 | 00:06:50.2 | All Ages | 4 | 08:48:01.9 | 08:54:52.1 | ||
| 5 | 00:06:52.8 | 00:06:51.8 | All Ages | 5 | 08:48:02.4 | 08:54:54.3 | ||
| 6 | 00:06:57.3 | 00:06:55.2 | All Ages | 6 | 08:48:03.5 | 08:54:58.8 | ||
| 7 | 00:07:04.5 | 00:07:03.3 | All Ages | 7 | 08:48:02.7 | 08:55:06.0 | ||
| 8 | 00:07:05.8 | 00:07:04.7 | All Ages | 8 | 08:48:02.6 | 08:55:07.3 | ||
| 9 | 00:07:06.7 | 00:07:06.6 | Kidderminster and Stourport | All Ages | 9 | 08:48:01.6 | 08:55:08.2 | |
| 10 | 00:07:09.9 | 00:07:09.6 | All Ages | 10 | 08:48:01.8 | 08:55:11.4 | ||
| 11 | 00:07:11.2 | 00:07:10.2 | All Ages | 1 | 08:48:02.4 | 08:55:12.7 | ||
| 12 | 00:07:16.7 | 00:07:16.6 | Worcester AC | All Ages | 2 | 08:48:01.6 | 08:55:18.2 | |
| 13 | 00:07:24.6 | 00:07:23.5 | All Ages | 11 | 08:48:02.6 | 08:55:26.1 | ||
| 14 | 00:07:27.6 | 00:07:27.6 | All Ages | 12 | 08:48:01.4 | 08:55:29.1 | ||
| 15 | 00:07:36.7 | 00:07:36.5 | All Ages | 3 | 08:48:01.6 | 08:55:38.2 | ||
| 16 | 00:07:39.6 | 00:07:38.5 | All Ages | 13 | 08:48:02.5 | 08:55:41.1 | ||
| 17 | 00:07:40.3 | 00:07:40.3 | All Ages | 14 | 08:48:01.4 | 08:55:41.7 | ||
| 18 | 00:07:40.6 | 00:07:39.6 | All Ages | 15 | 08:48:02.5 | 08:55:42.1 | ||
| 19 | 00:07:44.7 | 00:07:43.6 | All Ages | 16 | 08:48:02.5 | 08:55:46.2 | ||
| 20 | 00:07:46.1 | 00:07:45.6 | All Ages | 17 | 08:48:01.9 | 08:55:47.6 | ||
| 21 | 00:07:48.4 | 00:07:46.2 | All Ages | 18 | 08:48:03.7 | 08:55:49.9 | ||
| 22 | 00:07:48.9 | 00:07:48.5 | All Ages | 4 | 08:48:01.8 | 08:55:50.4 | ||
| 23 | 00:07:51.5 | 00:07:50.3 | Vegan Runners UK | All Ages | 19 | 08:48:02.7 | 08:55:53.0 | |
| 24 | 00:07:51.7 | 00:07:49.3 | All Ages | 20 | 08:48:03.8 | 08:55:53.2 | ||
| 25 | 00:07:52.8 | 00:07:52.4 | All Ages | 21 | 08:48:01.8 | 08:55:54.3 | ||
| 26 | 00:07:54.7 | 00:07:53.8 | All Ages | 22 | 08:48:02.3 | 08:55:56.1 | ||
| 27 | 00:07:55.6 | 00:07:54.8 | Worcester AC | All Ages | 23 | 08:48:02.2 | 08:55:57.0 | |
| 28 | 00:07:56.8 | 00:07:56.2 | All Ages | 24 | 08:48:02.1 | 08:55:58.3 | ||
| 29 | 00:07:57.8 | 00:07:56.9 | All Ages | 25 | 08:48:02.4 | 08:55:59.3 | ||
| 30 | 00:07:59.2 | 00:07:57.8 | All Ages | 26 | 08:48:02.8 | 08:56:00.6 |
Rows per page


Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.