


Worcester City Run 2026: Sponsored by Sutcliffe Co, Organised by Events of the North
View SponsorsExplore the partners making this event possible. Tap here to learn more.

Name | Position | Chip Time | Finish Time | Club Name | Category | Start | Finish |
|---|
| 1 | 01:11:57.6 | 01:11:58.0 | Shrewsbury AC | MV35 | 09:51:31.3 | 11:03:29.0 | |
| 2 | 01:12:08.1 | 01:12:09.7 | Yeovil Town RRC | MV35 | 09:51:32.5 | 11:03:40.7 | |
| 3 | 01:12:12.3 | 01:12:12.9 | Lonely Goat RC | MV40 | 09:51:31.6 | 11:03:43.9 | |
| 4 | 01:12:27.9 | 01:12:28.0 | Shrewsbury AC | MV40 | 09:51:31.1 | 11:03:59.0 | |
| 5 | 01:13:07.8 | 01:13:09.0 | Erme Valley Harriers | MV40 | 09:51:32.1 | 11:04:39.9 | |
| 6 | 01:13:25.3 | 01:13:26.1 | M SEN | 09:51:31.8 | 11:04:57.1 | ||
| 7 | 01:13:46.4 | 01:13:46.8 | Birmingham Running Athletics & Triathlon Club (BRAT) | MV35 | 09:51:31.4 | 11:05:17.8 | |
| 8 | 01:14:04.5 | 01:14:04.5 | Helsby Running Club | MV35 | 09:51:31.0 | 11:05:35.5 | |
| 9 | 01:14:34.3 | 01:14:34.7 | Bideford AAC | MV40 | 09:51:31.4 | 11:06:05.7 | |
| 10 | 01:14:41.7 | 01:14:42.4 | Bushfield Runners | MV50 | 09:51:31.7 | 11:06:13.4 | |
| 11 | 01:15:12.5 | 01:15:13.2 | Knowle & Dorridge RC | MV40 | 09:51:31.7 | 11:06:44.2 | |
| 12 | 01:15:12.6 | 01:15:16.0 | South West Veterans AC | MV45 | 09:51:34.4 | 11:06:47.0 | |
| 13 | 01:16:32.6 | 01:16:33.3 | Birmingham Running Athletics & Triathlon Club (BRAT) | MV50 | 09:51:31.7 | 11:08:04.3 | |
| 14 | 01:16:34.5 | 01:16:34.8 | Worcester AC | M SEN | 09:51:31.2 | 11:08:05.8 | |
| 15 | 01:16:34.7 | 01:16:35.6 | Leamington Cycling and Athletics Club | MV50 | 09:51:31.8 | 11:08:06.5 | |
| 16 | 01:16:36.3 | 01:16:37.0 | Erme Valley Harriers | MV50 | 09:51:31.6 | 11:08:08.0 | |
| 17 | 01:16:51.8 | 01:16:52.2 | Bristol and West AC | MV45 | 09:51:31.3 | 11:08:23.2 | |
| 18 | 01:17:01.2 | 01:17:03.3 | Tipton Harriers | MV40 | 09:51:32.9 | 11:08:34.2 | |
| 19 | 01:17:28.4 | 01:17:30.9 | Dragons Running Club (Sale) | MV45 | 09:51:33.5 | 11:09:01.9 | |
| 20 | 01:17:43.7 | 01:18:16.0 | W SEN | 09:52:03.2 | 11:09:47.0 | ||
| 21 | 01:17:53.4 | 01:17:53.8 | Birmingham Running Athletics & Triathlon Club (BRAT) | MV40 | 09:51:31.3 | 11:09:24.8 | |
| 22 | 01:17:58.6 | 01:17:59.0 | MV35 | 09:51:31.4 | 11:09:30.0 | ||
| 23 | 01:17:59.9 | 01:18:01.2 | Bromsgrove and Redditch | MV45 | 09:51:32.3 | 11:09:32.2 | |
| 24 | 01:18:02.1 | 01:18:02.3 | Les Croupiers | MV35 | 09:51:31.1 | 11:09:33.3 | |
| 25 | 01:18:10.7 | 01:18:10.8 | MV45 | 09:51:31.0 | 11:09:41.8 | ||
| 26 | 01:18:13.4 | 01:18:16.5 | W SEN | 09:51:34.0 | 11:09:47.5 | ||
| 27 | 01:18:20.6 | 01:18:21.6 | Cirencester AC | MV40 | 09:51:31.9 | 11:09:52.6 | |
| 28 | 01:18:26.3 | 01:18:26.3 | Bristol and West AC | MV35 | 09:51:30.9 | 11:09:57.3 | |
| 29 | 01:18:37.0 | 01:18:37.6 | Bridgnorth Running Club | MV40 | 09:51:31.5 | 11:10:08.6 | |
| 30 | 01:18:41.2 | 01:18:42.9 | Worcester AC | MV40 | 09:51:32.6 | 11:10:13.9 |
Rows per page

Explore the upcoming events

Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.