

Name | Position | Chip Time | Finish Time | Category | Net Categ Position | Club Name |
|---|
| 1 | 00:30:52.0 | 00:30:53.3 | M SEN | 1 | Middlesbrough Athletic Club (Mandale) | |
| 2 | 00:32:24.7 | 00:32:25.9 | M SEN | 2 | Darlington H & AC | |
| 3 | 00:32:32.1 | 00:32:33.6 | MV40 | 1 | Sunderland Harriers & AC | |
| 4 | 00:32:45.9 | 00:32:49.1 | M SEN | 3 | ||
| 5 | 00:34:01.3 | 00:34:03.0 | M SEN | 4 | ||
| 6 | 00:34:04.3 | 00:34:07.3 | M SEN | 5 | Heaton Harriers & Athletics Club Limited | |
| 7 | 00:34:11.6 | 00:34:13.4 | W SEN | 1 | Durham City Harriers & AC | |
| 8 | 00:34:13.6 | 00:34:16.5 | M SEN | 6 | Elvet Striders | |
| 9 | 00:34:16.7 | 00:34:18.6 | M SEN | 7 | Herne Hill Harriers | |
| 10 | 00:34:36.0 | 00:34:37.5 | M SEN | 8 | Durham City Harriers & AC | |
| 11 | 00:34:42.2 | 00:34:44.5 | MV50 | 1 | Elvet Striders | |
| 12 | 00:34:51.8 | 00:34:53.0 | MV40 | 2 | Durham City Harriers & AC | |
| 13 | 00:35:01.5 | 00:35:02.5 | M SEN | 9 | North East Project | |
| 14 | 00:35:12.0 | 00:35:18.2 | M SEN | 10 | ||
| 15 | 00:35:15.7 | 00:35:17.3 | M SEN | 11 | Durham City Harriers & AC | |
| 16 | 00:35:19.7 | 00:35:22.3 | MV40 | 3 | Elvet Striders | |
| 17 | 00:35:20.8 | 00:35:22.2 | M SEN | 12 | ||
| 18 | 00:35:32.2 | 00:35:34.5 | M SEN | 13 | Elvet Striders | |
| 19 | 00:35:35.3 | 00:35:39.5 | MV40 | 4 | Crook & Dist Sports AC | |
| 20 | 00:35:41.1 | 00:35:42.3 | M SEN | 14 | ||
| 21 | 00:35:56.9 | 00:35:58.9 | M SEN | 15 | Elvet Striders | |
| 22 | 00:36:02.7 | 00:36:05.6 | MV40 | 5 | Elvet Striders | |
| 23 | 00:36:06.8 | 00:36:09.4 | M SEN | 16 | ||
| 24 | 00:36:13.2 | 00:36:16.2 | M SEN | 17 | Durham City Harriers & AC | |
| 25 | 00:36:13.5 | 00:36:19.4 | MV40 | 6 | Durham City Harriers & AC | |
| 26 | 00:36:18.0 | 00:36:19.2 | M SEN | 18 | ||
| 27 | 00:36:21.1 | 00:36:25.0 | M SEN | 19 | ||
| 28 | 00:36:24.5 | 00:36:27.1 | MV50 | 2 | Darlington H & AC | |
| 29 | 00:36:43.6 | 00:36:46.4 | M SEN | 20 | City of Hull AC | |
| 30 | 00:36:53.4 | 00:36:56.9 | M SEN | 21 | Low Fell RC |
Rows per page


Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.