

Name | Position | Chip Time | Finish Time | Category | Net Categ Pos | Club Name |
|---|
| 1 | 00:15:59.2 | 00:15:59.4 | M SEN | 1 | Morpeth Harriers & AC | |
| 2 | 00:16:52.9 | 00:16:53.9 | M SEN | 2 | Durham City Harriers & AC | |
| 3 | 00:16:57.9 | 00:16:58.8 | M SEN | 3 | Elvet Striders | |
| 4 | 00:17:02.0 | 00:17:03.6 | MV40 | 1 | Durham City Harriers & AC | |
| 5 | 00:17:11.0 | 00:17:12.4 | M SEN | 4 | Gateshead Harriers & AC | |
| 6 | 00:17:23.2 | 00:17:24.5 | M SEN | 5 | Durham City Harriers & AC | |
| 7 | 00:17:37.1 | 00:17:38.2 | M SEN | 6 | Blackhill Bounders | |
| 8 | 00:18:02.4 | 00:18:03.5 | M SEN | 7 | Newcastle University AC | |
| 9 | 00:18:07.9 | 00:18:08.9 | M SEN | 8 | ||
| 10 | 00:18:10.6 | 00:18:11.6 | M SEN | 9 | ||
| 11 | 00:18:21.0 | 00:18:22.3 | M SEN | 10 | ||
| 12 | 00:18:29.5 | 00:18:30.1 | MV50 | 1 | Elvet Striders | |
| 13 | 00:18:30.0 | 00:18:30.9 | M SEN | 11 | Durham City Harriers & AC | |
| 14 | 00:18:42.4 | 00:18:50.2 | M SEN | 12 | Tyne Bridge Harriers | |
| 15 | 00:18:55.7 | 00:18:56.9 | MV50 | 2 | Durham City Harriers & AC | |
| 16 | 00:19:04.3 | 00:19:05.9 | M SEN | 13 | Houghton Harriers & AC | |
| 17 | 00:19:08.3 | 00:19:10.3 | W SEN | 1 | Houghton Harriers & AC | |
| 18 | 00:19:12.1 | 00:19:12.9 | M SEN | 14 | ||
| 19 | 00:19:17.6 | 00:19:19.7 | MV40 | 2 | ||
| 20 | 00:19:18.6 | 00:19:22.2 | MV40 | 3 | ||
| 21 | 00:19:21.4 | 00:19:22.5 | M SEN | 15 | Durham City Harriers & AC | |
| 22 | 00:19:22.2 | 00:19:23.6 | MV50 | 3 | ||
| 23 | 00:19:37.0 | 00:19:40.3 | M SEN | 16 | Low Fell RC | |
| 24 | 00:19:48.5 | 00:19:51.0 | MV60 | 1 | Cumberland AC | |
| 25 | 00:20:04.1 | 00:20:05.7 | W SEN | 2 | Birtley AC | |
| 26 | 00:20:05.8 | 00:20:07.4 | M SEN | 17 | Durham City Harriers & AC | |
| 27 | 00:20:10.1 | 00:20:11.9 | W SEN | 3 | Saltwell Harriers | |
| 28 | 00:20:11.7 | 00:20:13.0 | M SEN | 18 | Durham City Harriers & AC | |
| 29 | 00:20:14.6 | 00:20:16.5 | M SEN | 19 | ||
| 30 | 00:20:21.7 | 00:20:23.5 | M SEN | 20 | Durham City Harriers & AC |
Rows per page


Led by legendary athlete Steve Cram, Events of the North hosts top running events in North East England, like the Sunderland City Runs and Durham City Run Festival.