

Name | Pos | Finish Time | Club Name | Category | Category Position | Gender | Gender Position |
|---|
| 1 | 00:45:12.4 | Merthyr Muwlers | Female Pairs | 1 | Female | 1 | |
| 2 | 00:45:23.3 | Norkett-Morgan/Wilkins | Female Pairs | 2 | Female | 2 | |
| 3 | 00:47:20.0 | Aynsley Josie | Female Pairs | 3 | Female | 3 | |
| 4 | 00:47:26.4 | Two Therapists No Chill | Female Pairs | 4 | Female | 4 | |
| 5 | 00:47:34.5 | Nic & El Do It Well | Female Pairs | 5 | Female | 5 | |
| 6 | 00:47:37.0 | Kate&Gem | Female Pairs | 6 | Female | 6 | |
| 7 | 00:47:41.4 | Wod Did We Sign Up For? | Female Pairs | 7 | Female | 7 | |
| 8 | 00:48:08.3 | Mabl | Female Pairs | 8 | Female | 8 | |
| 9 | 00:48:16.8 | Burpee Babes | Female Pairs | 9 | Female | 9 | |
| 10 | 00:48:48.7 | Velocity | Female Pairs | 10 | Female | 10 | |
| 11 | 00:49:06.4 | Wko | Female Pairs | 11 | Female | 11 | |
| 12 | 00:50:14.5 | H&G | Female Pairs | 12 | Female | 12 | |
| 13 | 00:50:25.4 | Pocket Rockets | Female Pairs | 13 | Female | 13 | |
| 14 | 00:51:01.0 | Lumy | Female Pairs | 14 | Female | 14 | |
| 15 | 00:51:05.6 | Grey-Dark | Female Pairs | 15 | Female | 15 | |
| 16 | 00:51:51.0 | The Functional Frontline | Female Pairs | 16 | Female | 16 | |
| 17 | 00:52:22.5 | Sioned A Sioned | Female Pairs | 17 | Female | 17 | |
| 18 | 00:52:24.6 | Here Today, Sore Tomorrow! | Female Pairs | 18 | Female | 18 | |
| 19 | 00:52:48.8 | Recharge | Female Pairs | 19 | Female | 19 | |
| 20 | 00:53:02.3 | Mollie&Ellie | Female Pairs | 20 | Female | 20 | |
| 21 | 00:53:07.7 | Maxine Gregson | Female Pairs | 21 | Female | 21 | |
| 22 | 00:53:08.7 | Mb | Female Pairs | 22 | Female | 22 | |
| 23 | 00:53:56.7 | Higgins & Griffith | Female Pairs | 23 | Female | 23 | |
| 24 | 00:54:11.8 | Swole Sisters | Female Pairs | 24 | Female | 24 | |
| 25 | 00:54:13.7 | K2 Girls | Female Pairs | 25 | Female | 25 | |
| 26 | 00:54:28.3 | Golden Girls | Female Pairs | 26 | Female | 26 | |
| 27 | 00:54:29.2 | Westcoast | Female Pairs | 27 | Female | 27 | |
| 28 | 00:54:42.1 | LITTLE AND LARGE | Female Pairs | 28 | Female | 28 | |
| 29 | 00:54:44.2 | Hibbs & Bransden | Female Pairs | 29 | Female | 29 | |
| 30 | 00:54:48.5 | Dragonstrength Alliance | Female Pairs | 30 | Female | 30 |
Rows per page

Go all out at Full Send, a HYROX-style challenge built to test your strength, endurance, and grit. Experience the full race format in a high-energy, competitive atmosphere.
